| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | 3 | 23 | 90 | F | YES | Y100 | ||||||||||
| 222 | 6 | 152 | 69 | M | YES | YES | ||||||||||
| 193 | 1 |
about 1900
|
126 | 67 | M | YES | YES | |||||||||
|
about 1862
|
164 | 0 | 97 | 66 | M | YES | Y100 | |||||||||
|
after 1835
|
191 | 0 | before 1934 | U | YES | Y100 | ||||||||||
|
after 1836
|
190 | 0 | before 1935 | U | YES | Y100 | ||||||||||
|
after 1837
|
189 | 0 | before 1936 | U | YES | Y100 | ||||||||||
|
after 1838
|
188 | 0 | before 1937 | U | YES | Y100 | ||||||||||
| 145 | 0 | 76 | 68 | F | YES | Y100 | ||||||||||
| 147 | 10 |
about 1 November 1958
|
67 | 80 | M | YES | Y100 | |||||||||
| 190 | 3 | 136 | 54 | M | YES | YES | ||||||||||
|
about 1870
|
156 | 0 | before 1969 | F | YES | Y100 | ||||||||||
| 113 | 0 | 112 | 0 | M | YES | YES | ||||||||||
| 111 | 0 | 84 | 27 | M | YES | Y100 | ||||||||||
| 110 | 0 | before 2015 | F | YES | Y100 | |||||||||||
| 106 | 0 | 106 | 0 | F | YES | YES | ||||||||||
| 119 | 0 | 36 | 83 | M | YES | Y100 | ||||||||||
| 118 | 0 | 49 | 68 | F | YES | Y100 | ||||||||||
| 117 | 0 | 30 | 86 | F | YES | Y100 | ||||||||||
| 116 | 0 |
about 1991
|
35 | 80 | M | YES | Y100 | |||||||||
| 115 | 0 | 39 | 75 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||