| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | YES | YES | R | ||||||||||||
| 307 | 5 | before 1818 | F | YES | YES | |||||||||||
| 307 | 5 | before 1818 | F | YES | YES | |||||||||||
| 305 | 5 | before 1820 | M | YES | YES | |||||||||||
| 305 | 5 | before 1820 | M | YES | YES | |||||||||||
| estimated 1679 | 3 |
before 1745
|
281 | M | YES | YES | R | |||||||||
|
calculated 27 May 1749
|
277 | 0 | 215 | 62 | M | YES | YES | |||||||||
|
calculated 28 June 1752
|
274 | 0 | 211 | 62 | M | YES | YES | |||||||||
| 325 | 0 | before 1800 | M | YES | YES | |||||||||||
| 279 | 0 | before 1846 | M | YES | YES | |||||||||||
| 271 | 0 | before 1854 | M | YES | YES | |||||||||||
| 267 | 0 | before 1858 | F | YES | YES | |||||||||||
|
|
||||||||||||||||