Individuals — Victors

Given names Surname Sosa Birth Place Death Age Place Last change
417 0 416 1 Sunday, 11 January 2015 18:13
441 0 before 1683 Wednesday, 14 January 2015 13:11
433 0 before 1692 Thursday, 15 January 2015 00:22
378 0 before 1746 Sunday, 11 January 2015 21:14
373 0 319 53 Tuesday, 3 March 2015 10:26
368 0 before 1757 Sunday, 11 January 2015 21:33
368 0 before 1757 Sunday, 11 January 2015 21:33
390 0 before 1734 Thursday, 9 February 2017 17:50
440 16
after 1650
376 64 Thursday, 9 February 2017 17:50
407 9
after 1676
350 56 Monday, 16 March 2015 21:35
407 9
after 1676
350 56 Monday, 16 March 2015 21:35
407 9
after 1676
350 56 Monday, 16 March 2015 21:35