Individuals — Verweij

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1587 1 before 1686 Sunday, 5 March 2017 10:27
about 1658
368 9
between 1740 and 1741
286 83 Thursday, 10 August 2017 18:13
calculated 1627
399 4
before 1674
352 47 Saturday, 24 June 2017 15:41
about 1659
367 12
before 9 May 1721
305 62 Sunday, 12 February 2017 18:29
about 1659
367 12
before 9 May 1721
305 62 Sunday, 12 February 2017 18:29
297 0 before 1827 Saturday, 6 December 2014 09:53
300 0 before 1824 Saturday, 6 December 2014 09:41
286 0 before 1838 Saturday, 6 December 2014 09:46
293 0
before 1742
284 9 Saturday, 6 December 2014 09:49
about 1660
366 4 313 53 Thursday, 7 January 2016 08:54
329 1 before 1796 Saturday, 27 May 2017 15:20
327 0
before March 1701
325 1 Monday, 8 December 2014 12:59
325 0 before 1800 Monday, 8 December 2014 16:17
325 0 before 1800 Monday, 8 December 2014 16:17
323 11 before 1801 Monday, 8 December 2014 16:23
291 0 before 1833 Saturday, 6 December 2014 09:44
295 8 before 1829 Saturday, 6 December 2014 09:15
271 0 before 1854 Thursday, 12 September 2013 08:49
269 0 before 1856 Thursday, 12 September 2013 08:49
267 0 before 1857 Thursday, 12 September 2013 08:49
265 0 before 1859 Thursday, 12 September 2013 08:49
263 0 before 1861 Thursday, 12 September 2013 08:49
262 0 before 1862 Thursday, 12 September 2013 08:49
261 0 before 1864 Thursday, 12 September 2013 08:49
259 0 before 1866 Thursday, 12 September 2013 08:49
about 1736
290 0 before 1835 Thursday, 12 September 2013 08:49
299 0 before 1826 Saturday, 6 December 2014 09:52