| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 288 | 6 | 232 | 56 | M | YES | YES | ||||||||||
| 288 | 6 | 232 | 56 | M | YES | YES | ||||||||||
| 247 | 0 | before 1878 | M | YES | YES | |||||||||||
| 248 | 0 | 200 | 48 | F | YES | YES | ||||||||||
| 250 | 0 | before 1875 | F | YES | YES | |||||||||||
| 257 | 8 | before 1868 | F | YES | YES | |||||||||||
| 255 | 0 | before 1870 | F | YES | YES | |||||||||||
| 253 | 1 | 193 | 59 | F | YES | YES | ||||||||||
| 252 | 3 |
before 16 January 1861
|
165 | 87 | F | YES | YES | |||||||||
| 248 | 0 | 222 | 26 | F | YES | YES | ||||||||||
| 243 | 0 | before 1882 | F | YES | YES | |||||||||||
| 278 | 5 | 204 | 73 | M | YES | YES | ||||||||||
| 278 | 5 | 204 | 73 | M | YES | YES | ||||||||||
| 236 | 0 | before 1889 | M | YES | YES | |||||||||||
| 244 | 0 | before 1880 | F | YES | YES | |||||||||||
| 242 | 0 | before 1883 | F | YES | YES | |||||||||||
| 239 | 0 | 236 | 2 | M | YES | YES | ||||||||||
| 237 | 0 | before 1887 | M | YES | YES | |||||||||||
| 236 | 0 | before 1889 | F | YES | YES | |||||||||||
| 258 | 0 | before 1867 | F | YES | YES | |||||||||||
| 250 | 1 | 189 | 60 | F | YES | YES | ||||||||||
| 253 | 0 | before 1872 | M | YES | YES | |||||||||||
| 256 | 10 | 172 | 83 | M | YES | YES | ||||||||||
| 256 | 10 | 172 | 83 | M | YES | YES | ||||||||||
| 308 | 12 | 256 | 52 | M | YES | YES | ||||||||||
| 308 | 12 | 256 | 52 | M | YES | YES | ||||||||||
| 283 | 0 | 235 | 47 | M | YES | YES | ||||||||||
| 284 | 0 |
before 24 September 1744
|
281 | 2 | M | YES | YES | |||||||||
| 283 | 0 | 282 | 0 | F | YES | YES | ||||||||||
| 282 | 0 | 272 | 9 | M | YES | YES | ||||||||||
| 281 | 3 | 222 | 58 | F | YES | YES | ||||||||||
| 279 | 0 | before 1846 | F | YES | YES | |||||||||||
| 275 | 6 | 201 | 73 | M | YES | YES | ||||||||||
| 275 | 0 | 274 | 1 | F | YES | YES | ||||||||||
| 272 | 7 |
before 1829
|
197 | 75 | F | YES | YES | |||||||||
| 272 | 7 |
before 1829
|
197 | 75 | F | YES | YES | |||||||||
| 306 | 1 | 241 | 64 | M | YES | YES | ||||||||||
| 283 | 0 | before 1842 | M | YES | YES | |||||||||||
| 264 | 0 | 230 | 33 | F | YES | YES | ||||||||||
| 262 | 0 | 259 | 2 | F | YES | YES | ||||||||||
|
about 1778
|
248 | 0 | 177 | 70 | M | YES | YES | |||||||||
| 247 | 7 | 159 | 87 | F | YES | YES | ||||||||||
| 247 | 7 | 159 | 87 | F | YES | YES | ||||||||||
| 285 | 9 | 227 | 58 | M | YES | YES | ||||||||||
| 285 | 9 | 227 | 58 | M | YES | YES | ||||||||||
|
about 1768
|
258 | 0 | before 1867 | F | YES | YES | ||||||||||
| 339 | 2 | 289 | 50 | M | YES | YES | ||||||||||
| 339 | 2 | 289 | 50 | M | YES | YES | ||||||||||
|
estimated 1659
|
367 | 3 | 311 | 56 | M | YES | YES | R | ||||||||
|
estimated 1659
|
367 | 3 | 311 | 56 | M | YES | YES | R | ||||||||
|
estimated 1659
|
367 | 3 | 311 | 56 | M | YES | YES | R | ||||||||
|
estimated 1690
|
336 | 1 | before 1789 | M | YES | YES | R | |||||||||
| 341 | 3 | 301 | 40 | M | YES | YES | ||||||||||
| 341 | 3 | 301 | 40 | M | YES | YES | ||||||||||
| 307 | 0 | 270 | 36 | M | YES | YES | ||||||||||
| 305 | 1 | before 1819 | F | YES | YES | |||||||||||
| 302 | 1 |
before 1778
|
248 | 54 | F | YES | YES | |||||||||
| 232 | 0 | 193 | 39 | M | YES | YES | ||||||||||
|
about 1744
|
282 | 0 | 208 | 74 | F | YES | YES | R | ||||||||
| 214 | 0 | 214 | 0 | M | YES | YES | ||||||||||
| 284 | 0 |
before 21 July 1743
|
282 | 1 | F | YES | YES | |||||||||
|
estimated 1689
|
337 | 0 |
after 29 August 1723
|
302 | 34 | M | YES | YES | ||||||||
|
estimated 1702
|
324 | 3 | 240 | 84 | F | YES | YES | R | ||||||||
|
estimated 1702
|
324 | 3 | 240 | 84 | F | YES | YES | R | ||||||||
|
calculated 13 November 1792
|
233 | 0 | 233 | 0 | M | YES | YES | |||||||||
| 247 | 0 | before 1877 | F | YES | YES | |||||||||||
| 245 | 0 | before 1880 | M | YES | YES | |||||||||||
|
about 1785
|
241 | 0 | 174 | 67 | F | YES | YES | |||||||||
|
about 1785
|
241 | 0 | 174 | 67 | F | YES | YES | |||||||||
| 237 | 0 | 164 | 72 | M | YES | YES | ||||||||||
| 229 | 0 | before 1895 | F | YES | YES | |||||||||||
| 231 | 0 | before 1893 | M | YES | YES | |||||||||||
| 240 | 0 | 180 | 60 | M | YES | YES | ||||||||||
| 248 | 0 | before 1876 | M | YES | YES | |||||||||||
|
estimated 1747
|
279 | 7 | 214 | 65 | M | YES | YES | |||||||||
|
estimated 1747
|
279 | 7 | 214 | 65 | M | YES | YES | |||||||||
| 235 | 0 | 185 | 50 | F | YES | YES | ||||||||||
| 311 | 7 | before 1814 | M | YES | YES | |||||||||||
| 311 | 7 | before 1814 | M | YES | YES | |||||||||||
| 316 | 7 | 247 | 68 | F | YES | YES | ||||||||||
|
|
||||||||||||||||