| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 288 | 6 | 232 | 56 | M | YES | YES | ||||||||||
| 245 | 0 | 242 | 2 | F | YES | YES | ||||||||||
| 278 | 5 | 204 | 73 | M | YES | YES | ||||||||||
|
estimated 1690
|
336 | 2 | 286 | 50 | F | YES | YES | |||||||||
| 308 | 12 | 256 | 52 | M | YES | YES | ||||||||||
| 308 | 12 | 256 | 52 | M | YES | YES | ||||||||||
| 272 | 7 |
before 1829
|
197 | 75 | F | YES | YES | |||||||||
| 267 | 0 | 259 | 8 | F | YES | YES | ||||||||||
| 265 | 0 | 259 | 6 | F | YES | YES | ||||||||||
| 285 | 9 | 227 | 58 | M | YES | YES | ||||||||||
| 285 | 9 | 227 | 58 | M | YES | YES | ||||||||||
| 339 | 2 | 289 | 50 | M | YES | YES | ||||||||||
| 339 | 2 | 289 | 50 | M | YES | YES | ||||||||||
| 341 | 3 | 301 | 40 | M | YES | YES | ||||||||||
|
estimated 1689
|
337 | 0 |
after 29 August 1723
|
302 | 34 | M | YES | YES | ||||||||
| 239 | 0 | before 1886 | M | YES | YES | |||||||||||
| 311 | 7 | before 1814 | M | YES | YES | |||||||||||
| estimated 1747 | 1 | 223 | M | YES | YES | R | ||||||||||
|
|
||||||||||||||||