| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1710 | 5 | 279 | M | YES | YES | R | ||||||||||
| estimated 1710 | 5 | 279 | M | YES | YES | R | ||||||||||
| 261 | 0 | before 1863 | F | YES | YES | |||||||||||
| 260 | 0 | before 1864 | F | YES | YES | |||||||||||
| 258 | 0 | before 1867 | M | YES | YES | |||||||||||
| 248 | 0 | before 1876 | F | YES | YES | |||||||||||
| 244 | 0 | before 1880 | F | YES | YES | |||||||||||
| 256 | 0 | before 1869 | M | YES | YES | |||||||||||
| 250 | 0 | before 1874 | F | YES | YES | |||||||||||
| 253 | 0 | before 1872 | F | YES | YES | |||||||||||
|
about January 1742
|
284 | 0 | before 1841 | M | YES | YES | ||||||||||
|
about August 1736
|
289 | 0 | before 1835 | M | YES | YES | ||||||||||
|
about January 1740
|
286 | 0 | before 1839 | M | YES | YES | ||||||||||
|
about December 1737
|
288 | 8 | before 1836 | M | YES | YES | ||||||||||
|
about December 1737
|
288 | 8 | before 1836 | M | YES | YES | ||||||||||
|
about December 1737
|
288 | 8 | before 1836 | M | YES | YES | ||||||||||
|
about December 1737
|
288 | 8 | before 1836 | M | YES | YES | ||||||||||
| 280 | 1 |
before 11 October 1768
|
257 | 22 | F | YES | YES | |||||||||
| 280 | 1 |
before 11 October 1768
|
257 | 22 | F | YES | YES | |||||||||
|
|
||||||||||||||||