| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1848 | 1 | before 1947 | M | YES | Y100 | R | ||||||||||
| 107 | 0 | before 2018 | M | YES | Y100 | R | ||||||||||
| 107 | 0 | before 2018 | M | YES | Y100 | R | ||||||||||
| 112 | 0 | before 2013 | F | YES | Y100 | R | ||||||||||
| 103 | 0 | before 2022 | F | YES | Y100 | R | ||||||||||
| 105 | 0 | before 2020 | F | YES | Y100 | R | ||||||||||
| 347 | 11 |
about 8 October 1736
|
289 | 57 | M | YES | YES | |||||||||
| 335 | 11 | 287 | 48 | M | YES | YES | ||||||||||
|
about 1757
|
269 | 0 | before 1856 | M | YES | YES | ||||||||||
| 303 | 1 | before 1821 | M | YES | YES | |||||||||||
| 296 | 0 | before 1828 | M | YES | YES | |||||||||||
| 315 | 8 |
before 1746
|
280 | 35 | F | YES | YES | |||||||||
| 299 | 0 | before 1826 | M | YES | YES | |||||||||||
| 343 | 1 |
before 27 July 1703
|
323 | 20 | F | YES | YES | |||||||||
| 310 | 0 | before 1815 | F | YES | YES | |||||||||||
| 308 | 0 | before 1817 | F | YES | YES | |||||||||||
| 306 | 0 | before 1818 | F | YES | YES | |||||||||||
| 302 | 0 | before 1823 | F | YES | YES | |||||||||||
| 294 | 0 | before 1830 | F | YES | YES | |||||||||||
| 291 | 0 | before 1833 | M | YES | YES | |||||||||||
| 288 | 0 | before 1836 | M | YES | YES | |||||||||||
| 317 | 0 | before 1808 | M | YES | YES | |||||||||||
| 313 | 0 | before 1812 | F | YES | YES | |||||||||||
| 312 | 0 | before 1813 | M | YES | YES | |||||||||||
| 309 | 0 | before 1815 | M | YES | YES | |||||||||||
| 306 | 0 | 274 | 31 | F | YES | YES | ||||||||||
| 301 | 0 | before 1824 | F | YES | YES | |||||||||||
| 298 | 0 | before 1826 | F | YES | YES | |||||||||||
| 313 | 0 | before 1811 | M | YES | YES | |||||||||||
| 349 | 2 |
before 14 July 1719
|
307 | 42 | M | YES | YES | |||||||||
| 308 | 0 | before 1816 | F | YES | YES | |||||||||||
| 254 | 1 | before 1871 | F | YES | YES | |||||||||||
| 307 | 1 | before 1817 | M | YES | YES | |||||||||||
| 101 | 0 | 23 | 77 | M | YES | Y100 | R | |||||||||
|
about 1949
|
77 | 0 |
before 1990
|
36 | 41 | M | Y100 | Y100 | R | |||||||
|
estimated 1880
|
146 | 3 | before 1979 | M | YES | Y100 | R | |||||||||
| estimated 1920 | 0 | before 2019 | F | YES | Y100 | |||||||||||
| estimated 1920 | 0 | before 2019 | F | YES | Y100 | |||||||||||
| estimated 1920 | 0 | before 2019 | F | YES | Y100 | |||||||||||
| 138 | 0 | 68 | 70 | M | YES | Y100 | ||||||||||
| 138 | 0 | 68 | 70 | M | YES | Y100 | ||||||||||
| 127 | 0 |
before 1990
|
36 | 91 | F | YES | Y100 | |||||||||
| 318 | 0 | before 1806 | M | YES | YES | |||||||||||
| 345 | 1 |
about 1713
|
313 | 31 | M | YES | YES | |||||||||
|
|
||||||||||||||||