Individuals — Van Brackel

Given names Surname Sosa Birth Place Death Age Place Last change
346 4 280 66 Thursday, 12 September 2013 08:49
estimated 1639
385 12 324 60 Thursday, 12 September 2013 08:49
349 1 before 1773 Thursday, 12 September 2013 08:49
348 0 before 1775 Thursday, 12 September 2013 08:49
344 0 before 1778 Thursday, 12 September 2013 08:49
343 2 before 1780 Thursday, 12 September 2013 08:49
341 0 before 1781 Thursday, 12 September 2013 08:49
340 0 before 1783 Thursday, 12 September 2013 08:49
339 0 before 1784 Thursday, 12 September 2013 08:49
337 0 before 1785 Thursday, 12 September 2013 08:49
estimated 1614
410 1 before 1713 Thursday, 12 September 2013 08:49
318 0 before 1804 Thursday, 12 September 2013 08:49
320 0 249 70 Thursday, 12 September 2013 08:49