| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 219 | 1 | 164 | 54 | F | YES | YES | R | |||||||||
| 172 | 0 | before 1952 | F | YES | Y100 | |||||||||||
| 169 | 0 | before 1955 | F | YES | Y100 | |||||||||||
| estimated 1628 | 3 | before 1727 | F | YES | YES | R | ||||||||||
|
estimated July 1802
|
223 | 0 | 223 | 0 | F | YES | YES | |||||||||
| 204 | 0 | before 1921 | M | YES | YES | |||||||||||
| 219 | 12 | 164 | 54 | F | YES | YES | ||||||||||
| 250 | 7 | 194 | 55 | M | YES | YES | ||||||||||
| 213 | 9 | before 1911 | M | YES | YES | |||||||||||
| 213 | 9 | before 1911 | M | YES | YES | |||||||||||
| 213 | 9 | before 1911 | M | YES | YES | |||||||||||
| 222 | 1 | 159 | 62 | M | YES | YES | ||||||||||
| 207 | 5 | 135 | 71 | M | YES | YES | ||||||||||
| 215 | 1 | 133 | 82 | F | YES | YES | ||||||||||
|
calculated 1778
|
248 | 1 | 174 | 74 | F | YES | YES | |||||||||
| 286 | 3 | 230 | 55 | M | YES | YES | R | |||||||||
| 247 | 0 | 171 | 76 | F | YES | YES | ||||||||||
|
calculated 1788
|
238 | 0 | 170 | 68 | F | YES | YES | |||||||||
|
about 1865
|
161 | 0 | before 1964 | F | YES | Y100 | ||||||||||
| 163 | 0 | before 1961 | F | YES | Y100 | |||||||||||
|
about 1868
|
158 | 0 | before 1967 | F | YES | Y100 | ||||||||||
|
about 1870
|
156 | 0 | before 1969 | M | YES | Y100 | ||||||||||
| 335 | 1 | 288 | 46 | M | YES | YES | R | |||||||||
| 261 | 0 | 215 | 45 | M | YES | YES | ||||||||||
| estimated 1772 | 0 | before 1871 | M | YES | YES | |||||||||||
| 160 | 0 | before 1965 | F | YES | Y100 | |||||||||||
| 179 | 0 | 118 | 60 | M | YES | YES | ||||||||||
| 177 | 0 | 107 | 69 | F | YES | YES | ||||||||||
| 185 | 0 | 185 | 0 | F | YES | YES | ||||||||||
| 185 | 0 | 129 | 56 | F | YES | YES | ||||||||||
| 167 | 0 | 163 | 3 | M | YES | YES | ||||||||||
| 183 | 0 | before 1941 | M | YES | Y100 | |||||||||||
| 175 | 0 | 171 | 3 | M | YES | YES | ||||||||||
| 195 | 0 | 125 | 70 | F | YES | YES | ||||||||||
|
estimated 1727
|
299 | 3 | 250 | 49 | M | YES | YES | |||||||||
|
estimated 1727
|
299 | 3 | 250 | 49 | M | YES | YES | |||||||||
|
|
||||||||||||||||