| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 303 | 0 | before 1822 | F | YES | YES | |||||||||||
| estimated 1849 | 0 | before 1948 | M | YES | Y100 | |||||||||||
| 262 | 0 | before 1862 | M | YES | YES | |||||||||||
| 233 | 1 | before 1891 | M | YES | YES | R | ||||||||||
| 185 | 3 | before 1940 | F | YES | Y100 | R | ||||||||||
| 271 | 0 |
before 1797
|
229 | 41 | M | YES | YES | |||||||||
| 201 | 2 | before 1924 | M | YES | YES | |||||||||||
| 201 | 2 | before 1924 | M | YES | YES | |||||||||||
|
calculated 1845
|
181 | 5 | 143 | 37 | F | YES | YES | |||||||||
|
calculated 1845
|
181 | 5 | 143 | 37 | F | YES | YES | |||||||||
|
estimated 1870
|
156 | 3 | before 1969 | F | YES | Y100 | ||||||||||
| 300 | 6 |
before 1770
|
256 | 44 | M | YES | YES | |||||||||
| 275 | 0 | before 1850 | F | YES | YES | |||||||||||
| 273 | 0 | before 1852 | M | YES | YES | |||||||||||
| 267 | 0 | before 1858 | M | YES | YES | |||||||||||
| 262 | 0 | before 1862 | F | YES | YES | |||||||||||
| 259 | 0 | before 1866 | F | YES | YES | |||||||||||
| 333 | 3 |
before 24 January 1744
|
282 | 51 | M | YES | YES | |||||||||
| 295 | 1 | 211 | 83 | M | YES | YES | ||||||||||
|
|
||||||||||||||||