| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 | 0 | before 1799 | M | YES | YES | |||||||||||
| 325 | 0 | before 1800 | M | YES | YES | |||||||||||
| 331 | 11 | 245 | 85 | F | YES | YES | ||||||||||
| 359 | 4 | before 1765 | F | YES | YES | |||||||||||
|
estimated 1640
|
386 | 2 | before 1739 | M | YES | YES | R | |||||||||
| 360 | 10 | 307 | 53 | M | YES | YES | ||||||||||
| 314 | 0 | before 1810 | M | YES | YES | |||||||||||
| 316 | 2 | before 1808 | F | YES | YES | |||||||||||
|
estimated 1693
|
333 | 6 | before 1792 | F | YES | YES | ||||||||||
|
|
||||||||||||||||