Individuals — Retief

Given names Surname Sosa Birth Place Death Age Place Last change
334 0
before 1739
287 46 Thursday, 12 September 2013 08:49
305 0 before 1819 Thursday, 12 September 2013 08:49
321 0 before 1803 Wednesday, 20 January 2016 10:23
320 0 before 1805 Thursday, 12 September 2013 08:49
318 0 before 1807 Thursday, 12 September 2013 08:49
313 0 before 1811 Thursday, 12 September 2013 08:49
312 0 before 1813 Thursday, 12 September 2013 08:49
309 0 226 83 Thursday, 12 September 2013 08:49
307 0 221 86 Thursday, 12 September 2013 08:49
about 1665
361 1
before 1699
327 34 Thursday, 12 September 2013 08:49
estimated 1780
246 3 before 1879 Thursday, 12 September 2013 08:49