| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 334 | 0 |
before 1739
|
287 | 46 | F | YES | YES | |||||||||
| 305 | 0 | before 1819 | F | YES | YES | |||||||||||
| 321 | 0 | before 1803 | F | YES | YES | |||||||||||
| 320 | 0 | before 1805 | M | YES | YES | |||||||||||
| 318 | 0 | before 1807 | M | YES | YES | |||||||||||
| 313 | 0 | before 1811 | M | YES | YES | |||||||||||
| 312 | 0 | before 1813 | M | YES | YES | |||||||||||
| 309 | 0 | 226 | 83 | M | YES | YES | ||||||||||
| 307 | 0 | 221 | 86 | F | YES | YES | ||||||||||
|
about 1665
|
361 | 1 |
before 1699
|
327 | 34 | F | YES | YES | R | |||||||
|
estimated 1780
|
246 | 3 | before 1879 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||