| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
before 1710
|
316 | 1 | before 1809 | M | YES | YES | R | |||||||||
| 217 | 0 | before 1908 | M | YES | YES | |||||||||||
|
estimated 1811
|
215 | 0 | before 1910 | M | YES | YES | ||||||||||
| 213 | 0 | 160 | 52 | M | YES | YES | ||||||||||
|
about 1804
|
222 | 0 | before 1903 | F | YES | YES | ||||||||||
| 259 | 3 |
about November 1796
|
229 | 30 | M | YES | YES | |||||||||
| 231 | 8 |
estimated 1828
|
198 | 32 | F | YES | YES | |||||||||
| 231 | 8 |
estimated 1828
|
198 | 32 | F | YES | YES | |||||||||
|
about 1747
|
279 | 0 |
before 26 May 1800
|
226 | 53 | M | YES | YES | ||||||||
| 221 | 0 | before 1903 | M | YES | YES | |||||||||||
| 214 | 0 | before 1910 | F | YES | YES | |||||||||||
| 207 | 0 | before 1918 | F | YES | YES | |||||||||||
| 204 | 0 | before 1921 | M | YES | YES | |||||||||||
|
about 1724
|
302 | 10 | 221 | 81 | M | YES | YES | |||||||||
|
about 1724
|
302 | 10 | 221 | 81 | M | YES | YES | |||||||||
| 233 | 0 | 167 | 66 | M | YES | YES | ||||||||||
| 261 | 13 |
about 1813
|
213 | 47 | F | YES | YES | |||||||||
| 263 | 0 | 196 | 66 | F | YES | YES | ||||||||||
| 260 | 11 | 211 | 48 | M | YES | YES | ||||||||||
| 257 | 12 | 202 | 54 | M | YES | YES | ||||||||||
| 257 | 8 | 182 | 75 | M | YES | YES | ||||||||||
| 254 | 14 | 206 | 47 | F | YES | YES | ||||||||||
| 251 | 8 | before 1873 | M | YES | YES | |||||||||||
| 250 | 6 |
before 2 July 1810
|
216 | 33 | M | YES | YES | |||||||||
| 237 | 0 | 159 | 77 | M | YES | YES | ||||||||||
| 237 | 0 | before 1888 | F | YES | YES | |||||||||||
| 232 | 0 | before 1893 | F | YES | YES | |||||||||||
| 231 | 1 | before 1894 | F | YES | YES | |||||||||||
| 228 | 0 | before 1896 | M | YES | YES | |||||||||||
| 227 | 0 | before 1898 | M | YES | YES | |||||||||||
| 221 | 0 | before 1904 | M | YES | YES | |||||||||||
| 218 | 0 | before 1907 | F | YES | YES | |||||||||||
| 216 | 0 | 161 | 54 | M | YES | YES | ||||||||||
| 225 | 0 | before 1900 | F | YES | YES | |||||||||||
| 223 | 0 | before 1901 | M | YES | YES | |||||||||||
| 220 | 0 | before 1905 | M | YES | YES | |||||||||||
| 219 | 0 | before 1906 | M | YES | YES | |||||||||||
| 216 | 0 | before 1908 | M | YES | YES | |||||||||||
| 233 | 0 | before 1892 | F | YES | YES | |||||||||||
| 229 | 0 | before 1896 | M | YES | YES | |||||||||||
| 227 | 0 | before 1898 | F | YES | YES | |||||||||||
| 225 | 0 | before 1900 | M | YES | YES | |||||||||||
| 222 | 0 | before 1902 | M | YES | YES | |||||||||||
| 219 | 0 | before 1906 | F | YES | YES | |||||||||||
| 218 | 0 | before 1907 | M | YES | YES | |||||||||||
| 216 | 0 | before 1908 | F | YES | YES | |||||||||||
| 237 | 0 | before 1887 | M | YES | YES | |||||||||||
| 236 | 0 | before 1888 | M | YES | YES | |||||||||||
| 233 | 0 |
before 8 August 1814
|
212 | 21 | F | YES | YES | |||||||||
| 231 | 0 | before 1894 | F | YES | YES | |||||||||||
| 229 | 0 | before 1896 | F | YES | YES | |||||||||||
| 227 | 0 |
estimated 1859
|
167 | 60 | F | YES | YES | |||||||||
| 220 | 0 | before 1905 | F | YES | YES | |||||||||||
| 228 | 0 | before 1896 | F | YES | YES | |||||||||||
| 227 | 0 | before 1898 | M | YES | YES | |||||||||||
| 225 | 0 | before 1899 | F | YES | YES | |||||||||||
| 224 | 0 | before 1900 | F | YES | YES | |||||||||||
| 222 | 0 | before 1902 | F | YES | YES | |||||||||||
| 235 | 0 |
before 24 March 1805
|
221 | 13 | M | YES | YES | |||||||||
| 235 | 0 |
before 24 March 1805
|
221 | 13 | M | YES | YES | |||||||||
| 220 | 0 | before 1905 | F | YES | YES | |||||||||||
| 217 | 0 |
estimated 1858
|
168 | 48 | F | YES | YES | |||||||||
| 222 | 0 | 141 | 81 | F | YES | YES | ||||||||||
|
|
||||||||||||||||