Individuals — Naude/Naudé

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1855
171 6
estimated 1918
108 63 Wednesday, 19 February 2014 08:19
136 6 65 70 Saturday, 21 June 2014 15:36
estimated 1880
146 0 before 1979 Wednesday, 19 February 2014 18:09
estimated 1882
144 0 before 1981 Wednesday, 19 February 2014 18:09
estimated 1885
141 0 before 1984 Wednesday, 19 February 2014 19:04
calculated 15 August 1888
138 0 108 30 Wednesday, 19 February 2014 19:06
estimated 1893
133 0 before 1992 Wednesday, 19 February 2014 18:10
246 4 192 54 Tuesday, 24 February 2015 11:35
277 8 225 52 Tuesday, 24 February 2015 10:53
303 1 251 51 Tuesday, 15 December 2015 12:43
107 0 36 71 Thursday, 12 September 2013 08:49
330 1 286 43 Thursday, 22 June 2017 15:27
372 1 297 75 Thursday, 12 September 2013 08:49
133 1 99 33 Thursday, 12 September 2013 08:49
254 0 190 64 Tuesday, 24 February 2015 11:15
252 1 207 44 Tuesday, 24 February 2015 11:17
251 0 179 71 Tuesday, 24 February 2015 11:21
248 0 191 57 Tuesday, 24 February 2015 11:24
238 0 before 1887 Tuesday, 24 February 2015 11:44
238 0 before 1887 Tuesday, 24 February 2015 11:44
235 0 before 1890 Tuesday, 24 February 2015 11:47
242 0 200 41 Tuesday, 24 February 2015 11:39
232 9 161 71 Tuesday, 24 February 2015 11:18
estimated 1854
172 1
before 1934
92 80 Thursday, 12 September 2013 08:49