| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
estimated 1855
|
171 | 6 |
estimated 1918
|
108 | 63 | M | YES | YES | R | |||||||
| 136 | 6 | 65 | 70 | F | YES | Y100 | ||||||||||
|
estimated 1880
|
146 | 0 | before 1979 | M | YES | Y100 | ||||||||||
|
estimated 1882
|
144 | 0 | before 1981 | F | YES | Y100 | ||||||||||
|
estimated 1885
|
141 | 0 | before 1984 | F | YES | Y100 | ||||||||||
|
calculated 15 August 1888
|
138 | 0 | 108 | 30 | M | YES | YES | |||||||||
|
estimated 1893
|
133 | 0 | before 1992 | F | YES | Y100 | ||||||||||
| 246 | 4 | 192 | 54 | F | YES | YES | ||||||||||
| 277 | 8 | 225 | 52 | M | YES | YES | ||||||||||
| 303 | 1 | 251 | 51 | M | YES | YES | ||||||||||
| 107 | 0 | 36 | 71 | F | YES | Y100 | ||||||||||
| 330 | 1 | 286 | 43 | M | YES | YES | ||||||||||
| 372 | 1 | 297 | 75 | M | YES | YES | R | |||||||||
| 133 | 1 | 99 | 33 | M | YES | Y100 | R | |||||||||
| 254 | 0 | 190 | 64 | F | YES | YES | ||||||||||
| 252 | 1 | 207 | 44 | M | YES | YES | ||||||||||
| 251 | 0 | 179 | 71 | F | YES | YES | ||||||||||
| 248 | 0 | 191 | 57 | F | YES | YES | ||||||||||
| 238 | 0 | before 1887 | M | YES | YES | |||||||||||
| 238 | 0 | before 1887 | M | YES | YES | |||||||||||
| 235 | 0 | before 1890 | M | YES | YES | |||||||||||
| 242 | 0 | 200 | 41 | M | YES | YES | ||||||||||
| 232 | 9 | 161 | 71 | F | YES | YES | ||||||||||
|
estimated 1854
|
172 | 1 |
before 1934
|
92 | 80 | F | YES | Y100 | R | |||||||
|
|
||||||||||||||||