Individuals — Mostert

Given names Surname Sosa Birth Place Death Age Place Last change
330 0 262 67 Sunday, 17 January 2016 12:05
330 0 262 67 Sunday, 17 January 2016 12:05
306 0 before 1818 Wednesday, 15 January 2014 18:44
estimated 1648
378 10
after 1700
326 52 Sunday, 21 May 2017 15:00
estimated 1648
378 10
after 1700
326 52 Sunday, 21 May 2017 15:00
333 4 before 1792 Sunday, 17 January 2016 12:08
304 0 before 1820 Thursday, 12 September 2013 08:49
302 0 before 1822 Thursday, 12 September 2013 08:49
300 0 before 1824 Sunday, 12 February 2017 18:26
235 0 before 1890 Thursday, 12 September 2013 08:49
351 0 before 1774 Tuesday, 7 April 2015 15:02
estimated 1761
265 1 before 1860 Thursday, 12 September 2013 08:49
353 0 before 1772 Thursday, 12 September 2013 08:49
347 0 before 1777 Thursday, 12 September 2013 08:49
347 0 before 1778 Thursday, 12 September 2013 08:49
343 0 before 1781 Thursday, 12 September 2013 08:49
338 0 before 1787 Thursday, 12 September 2013 08:49
336 0 before 1788 Thursday, 12 September 2013 08:49
335 0 before 1789 Thursday, 12 September 2013 08:49
estimated 1801 0 before 1900 Thursday, 21 September 2017 09:13
estimated 1610
416 1
before 1681
345 71 Friday, 4 October 2013 11:55