| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330 | 0 | 262 | 67 | M | YES | YES | ||||||||||
| 330 | 0 | 262 | 67 | M | YES | YES | ||||||||||
| 306 | 0 | before 1818 | M | YES | YES | |||||||||||
|
estimated 1648
|
378 | 10 |
after 1700
|
326 | 52 | M | YES | YES | ||||||||
|
estimated 1648
|
378 | 10 |
after 1700
|
326 | 52 | M | YES | YES | ||||||||
| 333 | 4 | before 1792 | M | YES | YES | |||||||||||
| 304 | 0 | before 1820 | M | YES | YES | |||||||||||
| 302 | 0 | before 1822 | F | YES | YES | |||||||||||
| 300 | 0 | before 1824 | F | YES | YES | |||||||||||
| 235 | 0 | before 1890 | F | YES | YES | |||||||||||
| 351 | 0 | before 1774 | F | YES | YES | |||||||||||
|
estimated 1761
|
265 | 1 | before 1860 | M | YES | YES | R | |||||||||
| 353 | 0 | before 1772 | M | YES | YES | |||||||||||
| 347 | 0 | before 1777 | M | YES | YES | |||||||||||
| 347 | 0 | before 1778 | F | YES | YES | |||||||||||
| 343 | 0 | before 1781 | F | YES | YES | |||||||||||
| 338 | 0 | before 1787 | M | YES | YES | |||||||||||
| 336 | 0 | before 1788 | M | YES | YES | |||||||||||
| 335 | 0 | before 1789 | F | YES | YES | |||||||||||
| estimated 1801 | 0 | before 1900 | F | YES | YES | R | ||||||||||
|
estimated 1610
|
416 | 1 |
before 1681
|
345 | 71 | M | YES | YES | R | |||||||
|
|
||||||||||||||||