| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213 | 1 | 140 | 72 | F | YES | YES | R | |||||||||
|
about 1729
|
297 | 5 | before 1828 | F | YES | YES | ||||||||||
|
estimated 1722
|
304 | 6 | before 1821 | F | YES | YES | ||||||||||
| 248 | 10 | 184 | 63 | M | YES | YES | ||||||||||
|
before 24 October 1782
|
243 | 9 | 171 | 71 | F | YES | YES | |||||||||
|
before 24 October 1782
|
243 | 9 | 171 | 71 | F | YES | YES | |||||||||
| 228 | 7 | before 1896 | M | YES | YES | |||||||||||
| 204 | 0 | before 1921 | F | YES | YES | |||||||||||
| 202 | 0 | 159 | 42 | M | YES | YES | ||||||||||
| 201 | 0 | 114 | 86 | M | YES | YES | ||||||||||
| 197 | 0 | before 1927 | M | YES | Y100 | |||||||||||
| 269 | 1 | before 1856 | M | YES | YES | |||||||||||
| 271 | 0 | before 1854 | F | YES | YES | |||||||||||
| 315 | 6 | 258 | 56 | M | YES | YES | ||||||||||
| 261 | 0 | before 1864 | M | YES | YES | |||||||||||
| 199 | 0 | before 1926 | M | YES | Y100 | |||||||||||
| 196 | 0 | before 1929 | F | YES | Y100 | |||||||||||
| 195 | 0 | before 1930 | F | YES | Y100 | |||||||||||
| 320 | 4 | 276 | 44 | F | YES | YES | ||||||||||
| 250 | 0 | before 1875 | F | YES | YES | |||||||||||
| 214 | 0 |
before October 1831
|
194 | 19 | F | YES | YES | |||||||||
| 316 | 0 | 275 | 41 | M | YES | YES | ||||||||||
| 345 | 7 | 291 | 53 | F | YES | YES | ||||||||||
| 345 | 7 | 291 | 53 | F | YES | YES | ||||||||||
| 358 | 12 |
before 9 January 1735
|
291 | 67 | M | YES | YES | |||||||||
|
estimated 1635
|
391 | 4 | 337 | 54 | M | YES | YES | R | ||||||||
| 241 | 3 | 214 | 27 | M | YES | YES | ||||||||||
| 248 | 7 | before 1877 | M | YES | YES | |||||||||||
| 328 | 2 |
before May 1768
|
258 | 69 | M | YES | YES | |||||||||
| 305 | 4 |
after 1768
|
258 | 47 | M | YES | YES | |||||||||
| 364 | 1 | 286 | 78 | M | YES | YES | ||||||||||
| 349 | 0 | before 1776 | M | YES | YES | |||||||||||
| 267 | 0 | before 1858 | F | YES | YES | |||||||||||
| 267 | 0 | before 1858 | M | YES | YES | |||||||||||
| 263 | 0 | 192 | 71 | M | YES | YES | ||||||||||
|
about 1690
|
336 | 0 | before 1789 | M | YES | YES | ||||||||||
| 269 | 8 | before 1855 | M | YES | YES | |||||||||||
| 224 | 0 | 186 | 38 | M | YES | YES | ||||||||||
| 333 | 4 | 284 | 49 | M | YES | YES | ||||||||||
| 314 | 0 | before 1811 | M | YES | YES | |||||||||||
| 303 | 0 | 276 | 27 | M | YES | YES | ||||||||||
| 229 | 0 | 185 | 44 | F | YES | YES | ||||||||||
|
estimated 1788
|
238 | 0 | before 1887 | M | YES | YES | ||||||||||
| 239 | 0 | before 1886 | M | YES | YES | |||||||||||
| 237 | 0 | before 1888 | F | YES | YES | |||||||||||
| 226 | 0 | before 1899 | M | YES | YES | |||||||||||
| 295 | 0 | before 1829 | M | YES | YES | |||||||||||
| 262 | 7 | before 1862 | M | YES | YES | |||||||||||
| 239 | 0 | before 1886 | M | YES | YES | |||||||||||
| 234 | 5 | before 1891 | M | YES | YES | |||||||||||
| 258 | 9 | before 1867 | M | YES | YES | |||||||||||
|
estimated 1790
|
236 | 0 | before 1889 | M | YES | YES | ||||||||||
|
estimated 1792
|
234 | 0 | before 1891 | F | YES | YES | ||||||||||
|
estimated 1795
|
231 | 0 | before 1894 | M | YES | YES | ||||||||||
|
estimated 1800
|
226 | 0 | before 1899 | M | YES | YES | ||||||||||
|
estimated 1787
|
239 | 0 | before 1886 | F | YES | YES | ||||||||||
|
calculated 7 January 1791
|
235 | 0 | 173 | 62 | M | YES | YES | |||||||||
|
estimated 1790
|
236 | 0 | before 1889 | M | YES | YES | ||||||||||
|
estimated 1792
|
234 | 0 | before 1891 | M | YES | YES | ||||||||||
| 228 | 0 | before 1897 | F | YES | YES | |||||||||||
|
estimated 1800
|
226 | 0 | before 1899 | M | YES | YES | ||||||||||
|
estimated 1803
|
223 | 0 | before 1902 | F | YES | YES | ||||||||||
|
estimated 1805
|
221 | 0 | before 1904 | M | YES | YES | ||||||||||
|
estimated 1810
|
216 | 0 | before 1909 | M | YES | YES | ||||||||||
| 223 | 0 | before 1902 | M | YES | YES | |||||||||||
| 221 | 0 | before 1903 | F | YES | YES | |||||||||||
| 219 | 0 | before 1906 | F | YES | YES | |||||||||||
| 216 | 0 | before 1909 | F | YES | YES | |||||||||||
| 212 | 0 | before 1912 | M | YES | YES | |||||||||||
| 210 | 0 | before 1914 | M | YES | YES | |||||||||||
| 209 | 0 | before 1916 | M | YES | YES | |||||||||||
|
estimated 1814
|
212 | 0 | before 1913 | F | YES | YES | ||||||||||
|
estimated 1815
|
211 | 0 | before 1914 | F | YES | YES | ||||||||||
|
estimated 1817
|
209 | 0 | before 1916 | F | YES | YES | ||||||||||
|
estimated 1818
|
208 | 0 | before 1917 | M | YES | YES | ||||||||||
|
estimated 1820
|
206 | 0 | before 1919 | M | YES | YES | ||||||||||
| 219 | 0 | before 1905 | F | YES | YES | |||||||||||
|
about 1808
|
218 | 0 | before 1907 | F | YES | YES | ||||||||||
|
about 1810
|
216 | 0 | before 1909 | M | YES | YES | ||||||||||
|
estimated 1810
|
216 | 0 | before 1909 | F | YES | YES | ||||||||||
|
estimated 1812
|
214 | 0 | before 1911 | M | YES | YES | ||||||||||
|
estimated 1813
|
213 | 0 | before 1912 | M | YES | YES | ||||||||||
| 208 | 0 | before 1917 | M | YES | YES | |||||||||||
|
estimated 1804
|
222 | 0 | before 1903 | M | YES | YES | ||||||||||
|
estimated 1804
|
222 | 0 | before 1903 | M | YES | YES | ||||||||||
|
estimated 1802
|
224 | 0 | before 1901 | F | YES | YES | ||||||||||
|
about 1752
|
274 | 0 | before 1851 | M | YES | YES | R | |||||||||
|
estimated 1750
|
276 | 1 | before 1849 | M | YES | YES | R | |||||||||
| 333 | 0 | 325 | 8 | F | YES | YES | ||||||||||
| 330 | 0 | 318 | 12 | F | YES | YES | ||||||||||
| 326 | 0 | 282 | 43 | M | YES | YES | ||||||||||
| 325 | 0 | before 1800 | F | YES | YES | |||||||||||
|
about 1702
|
324 | 0 | 261 | 63 | F | YES | YES | |||||||||
| 322 | 0 | 314 | 8 | M | YES | YES | ||||||||||
| 317 | 0 | before 1807 | F | YES | YES | |||||||||||
| 265 | 10 | 225 | 40 | F | YES | YES | ||||||||||
| 217 | 3 | 186 | 30 | F | YES | YES | ||||||||||
| 221 | 0 | before 1903 | F | YES | YES | |||||||||||
| 223 | 0 | before 1901 | M | YES | YES | |||||||||||
| 226 | 0 | before 1898 | F | YES | YES | |||||||||||
| 225 | 0 | before 1900 | F | YES | YES | |||||||||||
|
estimated 1779
|
247 | 7 | before 1878 | M | YES | YES | ||||||||||
| 213 | 0 | before 1912 | F | YES | YES | |||||||||||
| 215 | 0 | before 1910 | F | YES | YES | |||||||||||
|
|
||||||||||||||||