| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 317 | 0 | before 1807 | M | YES | YES | |||||||||||
| 313 | 0 | before 1812 | M | YES | YES | |||||||||||
| 313 | 0 | before 1812 | F | YES | YES | |||||||||||
| 295 | 0 | before 1830 | M | YES | YES | |||||||||||
| 397 | 5 | 335 | 62 | M | YES | YES | ||||||||||
| 249 | 6 |
before 1861
|
165 | 83 | F | YES | YES | |||||||||
| 287 | 4 |
about 1809
|
217 | 69 | M | YES | YES | |||||||||
| 315 | 3 |
before 9 April 1743
|
283 | 32 | M | YES | YES | |||||||||
| 315 | 3 |
before 9 April 1743
|
283 | 32 | M | YES | YES | |||||||||
| 346 | 4 | 313 | 33 | M | YES | YES | ||||||||||
| 234 | 0 | before 1890 | F | YES | YES | |||||||||||
| 317 | 0 | 267 | 50 | M | YES | YES | ||||||||||
| 359 | 5 | 313 | 45 | M | YES | YES | ||||||||||
|
estimated 1600
|
426 | 1 | before 1699 | M | YES | YES | R | |||||||||
| 331 | 0 | 256 | 75 | M | YES | YES | ||||||||||
| 326 | 4 | 248 | 78 | M | YES | YES | ||||||||||
| 355 | 0 | 327 | 28 | F | YES | YES | ||||||||||
| 352 | 0 |
about 1693
|
333 | 19 | M | YES | YES | |||||||||
| 349 | 0 | 332 | 16 | F | YES | YES | ||||||||||
|
estimated 1702
|
324 | 0 | 254 | 70 | M | YES | YES | |||||||||
|
estimated 1724
|
302 | 0 | before 1823 | M | YES | YES | R | |||||||||
|
estimated 1770
|
256 | 0 | before 1869 | M | YES | YES | ||||||||||
| 297 | 0 | before 1827 | M | YES | YES | |||||||||||
| 330 | 0 | before 1795 | F | YES | YES | |||||||||||
| 288 | 0 | before 1837 | M | YES | YES | |||||||||||
|
estimated 1795
|
231 | 2 | before 1894 | F | YES | YES | ||||||||||
|
about 1741
|
285 | 0 | before 1840 | M | YES | YES | ||||||||||
| 283 | 0 | before 1841 | F | YES | YES | |||||||||||
| 291 | 0 | before 1833 | M | YES | YES | |||||||||||
|
|
||||||||||||||||