| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1828 | 1 | before 1927 | F | YES | Y100 | R | ||||||||||
| 275 | 0 | before 1849 | M | YES | YES | |||||||||||
|
estimated 1660
|
366 | 1 | 316 | 50 | M | YES | YES | R | ||||||||
| 306 | 8 |
after 1774
|
252 | 54 | M | YES | YES | |||||||||
| 305 | 3 | before 1820 | F | YES | YES | |||||||||||
| 305 | 3 | before 1820 | F | YES | YES | |||||||||||
| 303 | 0 | before 1821 | M | YES | YES | |||||||||||
| 303 | 0 | before 1821 | M | YES | YES | |||||||||||
| 302 | 2 | before 1822 | F | YES | YES | |||||||||||
| 302 | 2 | before 1822 | F | YES | YES | |||||||||||
| 301 | 4 | before 1824 | M | YES | YES | |||||||||||
| 299 | 6 | before 1825 | M | YES | YES | |||||||||||
| 279 | 0 | before 1845 | M | YES | YES | |||||||||||
| 277 | 11 |
before 20 October 1789
|
236 | 40 | F | YES | YES | |||||||||
| 277 | 11 |
before 20 October 1789
|
236 | 40 | F | YES | YES | |||||||||
| 275 | 1 | before 1849 | M | YES | YES | |||||||||||
| 273 | 0 |
about 24 September 1813
|
212 | 61 | M | YES | YES | |||||||||
| 270 | 1 | before 1854 | F | YES | YES | |||||||||||
| 267 | 0 | before 1858 | M | YES | YES | |||||||||||
| 265 | 0 | before 1860 | M | YES | YES | |||||||||||
| 263 | 0 | 200 | 62 | F | YES | YES | ||||||||||
| 272 | 0 | before 1852 | F | YES | YES | |||||||||||
| 270 | 0 | before 1855 | F | YES | YES | |||||||||||
| 267 | 0 | before 1858 | F | YES | YES | |||||||||||
| 260 | 1 |
about 1842
|
184 | 76 | F | YES | YES | |||||||||
| 260 | 1 |
about 1842
|
184 | 76 | F | YES | YES | |||||||||
| 257 | 0 | before 1867 | M | YES | YES | |||||||||||
| 279 | 0 | before 1846 | F | YES | YES | |||||||||||
| 275 | 0 | before 1850 | F | YES | YES | |||||||||||
| 284 | 13 | before 1841 | F | YES | YES | |||||||||||
| 270 | 10 |
about 1821
|
205 | 64 | M | YES | YES | |||||||||
| 245 | 0 | before 1879 | M | YES | YES | |||||||||||
| 244 | 0 | before 1881 | M | YES | YES | |||||||||||
| 242 | 0 | before 1882 | F | YES | YES | |||||||||||
| 240 | 0 | before 1884 | M | YES | YES | |||||||||||
| 238 | 0 | before 1887 | F | YES | YES | |||||||||||
| 236 | 0 | 193 | 42 | M | YES | YES | ||||||||||
| 232 | 0 | before 1892 | F | YES | YES | |||||||||||
|
calculated 28 November 1794
|
231 | 10 | 187 | 43 | M | YES | YES | |||||||||
| 228 | 0 | before 1896 | F | YES | YES | |||||||||||
| estimated 1794 | 0 | before 1893 | M | YES | YES | |||||||||||
| 209 | 1 | before 1916 | M | YES | YES | |||||||||||
| 206 | 0 | before 1918 | M | YES | YES | |||||||||||
| 205 | 7 | before 1920 | F | YES | YES | |||||||||||
| 200 | 12 | 155 | 45 | F | YES | YES | ||||||||||
| 199 | 1 | before 1925 | M | YES | YES | |||||||||||
| 199 | 0 | before 1925 | M | YES | YES | |||||||||||
| 197 | 0 |
before 1876
|
150 | 46 | F | YES | YES | |||||||||
| 193 | 0 | before 1931 | F | YES | Y100 | |||||||||||
| 193 | 0 | before 1931 | F | YES | Y100 | |||||||||||
| 192 | 0 | before 1932 | M | YES | Y100 | |||||||||||
| 190 | 0 | before 1934 | M | YES | Y100 | |||||||||||
| 258 | 8 | before 1866 | M | YES | YES | |||||||||||
| 265 | 7 | before 1860 | M | YES | YES | |||||||||||
| 272 | 0 | before 1852 | F | YES | YES | |||||||||||
| 274 | 0 | 263 | 10 | F | YES | YES | ||||||||||
| 238 | 0 | before 1886 | M | YES | YES | |||||||||||
| 237 | 0 | before 1887 | M | YES | YES | |||||||||||
| 234 | 0 | before 1891 | F | YES | YES | |||||||||||
| 230 | 0 | before 1894 | M | YES | YES | |||||||||||
| 228 | 0 | before 1896 | F | YES | YES | |||||||||||
| 224 | 0 | before 1900 | F | YES | YES | |||||||||||
| 216 | 0 | before 1908 | F | YES | YES | |||||||||||
| 237 | 0 | before 1887 | F | YES | YES | |||||||||||
| 232 | 0 | before 1892 | M | YES | YES | |||||||||||
| 231 | 0 | before 1893 | F | YES | YES | |||||||||||
| 229 | 0 | before 1895 | F | YES | YES | |||||||||||
| 227 | 0 | before 1897 | F | YES | YES | |||||||||||
| 223 | 0 | before 1901 | F | YES | YES | |||||||||||
| 215 | 0 | before 1909 | F | YES | YES | |||||||||||
| 277 | 0 | before 1848 | F | YES | YES | |||||||||||
| 277 | 6 | before 1847 | M | YES | YES | |||||||||||
| 277 | 6 | before 1847 | M | YES | YES | |||||||||||
| 256 | 0 | before 1868 | M | YES | YES | |||||||||||
|
about August 1774
|
251 | 0 | before 1873 | F | YES | YES | ||||||||||
| 249 | 0 | before 1875 | M | YES | YES | |||||||||||
| 247 | 0 | before 1878 | F | YES | YES | |||||||||||
| 244 | 0 | before 1880 | F | YES | YES | |||||||||||
| 241 | 0 | before 1884 | M | YES | YES | |||||||||||
| 267 | 7 | before 1857 | M | YES | YES | |||||||||||
| 244 | 0 | before 1881 | M | YES | YES | |||||||||||
| 268 | 0 | before 1856 | M | YES | YES | |||||||||||
| 232 | 2 |
estimated 1832
|
194 | 38 | F | YES | YES | |||||||||
| 282 | 8 | before 1843 | F | YES | YES | |||||||||||
| 282 | 8 | before 1843 | F | YES | YES | |||||||||||
| 282 | 8 | before 1843 | F | YES | YES | |||||||||||
| 282 | 8 | before 1843 | F | YES | YES | |||||||||||
| 282 | 8 | before 1843 | F | YES | YES | |||||||||||
| 241 | 0 | before 1884 | F | YES | YES | |||||||||||
| 238 | 0 | before 1887 | M | YES | YES | |||||||||||
| 234 | 0 | before 1890 | F | YES | YES | |||||||||||
| 232 | 0 | before 1893 | F | YES | YES | |||||||||||
| 230 | 0 | before 1895 | M | YES | YES | |||||||||||
| 220 | 0 | before 1904 | M | YES | YES | |||||||||||
| 308 | 10 | 247 | 60 | M | YES | YES | ||||||||||
| 308 | 10 | 247 | 60 | M | YES | YES | ||||||||||
| 308 | 10 | 247 | 60 | M | YES | YES | ||||||||||
| 340 | 8 | 276 | 63 | M | YES | YES | ||||||||||
| 340 | 8 | 276 | 63 | M | YES | YES | ||||||||||
|
estimated 1743
|
283 | 0 | before 1842 | M | YES | YES | R | |||||||||
|
estimated 1797
|
229 | 0 | 152 | 77 | M | YES | YES | |||||||||
|
before 13 November 1845
|
180 | 0 | before 1944 | M | YES | Y100 | ||||||||||
|
about 1855
|
171 | 1 | before 1954 | F | YES | Y100 | R | |||||||||
| 148 | 0 | before 1976 | F | YES | Y100 | |||||||||||
|
|
||||||||||||||||