| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271 | 0 | before 1854 | M | YES | YES | |||||||||||
| 276 | 0 | before 1849 | M | YES | YES | |||||||||||
| 269 | 0 | 268 | 0 | F | YES | YES | ||||||||||
| 275 | 0 | before 1850 | M | YES | YES | |||||||||||
| 265 | 0 | before 1860 | F | YES | YES | |||||||||||
| 280 | 7 | 230 | 50 | M | YES | YES | ||||||||||
|
estimated 1710
|
316 | 10 | 247 | 69 | M | YES | YES | |||||||||
| 302 | 10 | 258 | 43 | F | YES | YES | ||||||||||
| 272 | 0 | before 1853 | F | YES | YES | |||||||||||
| 272 | 0 | before 1853 | F | YES | YES | |||||||||||
|
|
||||||||||||||||