| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 345 | 10 | before 1779 | M | YES | YES | |||||||||||
| 317 | 0 | before 1807 | M | YES | YES | |||||||||||
| 312 | 0 | 274 | 38 | F | YES | YES | ||||||||||
| 307 | 0 | before 1817 | F | YES | YES | |||||||||||
| 305 | 0 | 301 | 3 | M | YES | YES | ||||||||||
| 303 | 0 | 241 | 62 | M | YES | YES | ||||||||||
| 300 | 0 | before 1824 | M | YES | YES | |||||||||||
| 300 | 0 | 275 | 25 | M | YES | YES | ||||||||||
| 298 | 0 | before 1827 | M | YES | YES | |||||||||||
| 296 | 0 | 294 | 1 | M | YES | YES | ||||||||||
|
estimated 1650
|
376 | 1 | before 1749 | M | YES | YES | ||||||||||
|
estimated 1620
|
406 | 1 | 342 | 64 | M | YES | YES | R | ||||||||
|
|
||||||||||||||||