Individuals — Helm

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1671 0 before 1770 Tuesday, 30 December 2014 08:00
353 15
estimated May 1720
306 46 Sunday, 5 February 2017 13:49
calculated 1644
382 6 336 46 Saturday, 18 March 2017 14:36
348 3 318 29 Sunday, 5 February 2017 13:49
344 10 265 79 Sunday, 5 February 2017 13:49
355 6 295 60 Sunday, 5 February 2017 13:49
355 6 295 60 Sunday, 5 February 2017 13:49
340 0 before 1785 Thursday, 14 September 2017 16:33
350 4
about 1704
322 28 Thursday, 26 October 2017 14:43