| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
estimated 1662
|
364 | 1 | before 1761 | M | YES | YES | R | |||||||||
| 301 | 0 | before 1824 | F | YES | YES | |||||||||||
| 329 | 5 | 292 | 36 | M | YES | YES | ||||||||||
| 303 | 0 | before 1822 | F | YES | YES | |||||||||||
| 298 | 0 | before 1827 | M | YES | YES | |||||||||||
| 295 | 0 | before 1830 | M | YES | YES | |||||||||||
| 291 | 0 | 250 | 40 | M | YES | YES | ||||||||||
| 261 | 1 |
before 2 August 1786
|
240 | 21 | F | YES | YES | |||||||||
| 289 | 0 | before 1836 | F | YES | YES | R | ||||||||||
|
|
||||||||||||||||