Individuals — Griesel

Given names Surname Sosa Birth Place Death Age Place Last change
262 10 before 1863 Thursday, 12 September 2013 08:49
265 1 before 1860 Thursday, 12 September 2013 08:49
254 8 before 1871 Thursday, 12 September 2013 08:49
257 7 before 1868 Thursday, 12 September 2013 08:49
estimated 1740
286 11 before 1839 Saturday, 7 October 2017 16:53
about 1767
259 0 before 1866 Thursday, 12 September 2013 08:49
250 3 182 68 Thursday, 12 September 2013 08:49
260 9 before 1865 Thursday, 12 September 2013 08:49
253 7 before 1872 Thursday, 12 September 2013 08:49
250 0 before 1875 Thursday, 12 September 2013 08:49
246 0 before 1879 Thursday, 12 September 2013 08:49
245 0 before 1880 Thursday, 12 September 2013 08:49
230 0 before 1895 Thursday, 12 September 2013 08:49
228 0 147 80 Thursday, 12 September 2013 08:49
225 0 156 68 Thursday, 12 September 2013 08:49
236 0 before 1889 Thursday, 12 September 2013 08:49
233 0 before 1892 Thursday, 12 September 2013 08:49
232 0 164 67 Thursday, 12 September 2013 08:49
224 0 before 1901 Thursday, 12 September 2013 08:49
221 0 before 1904 Thursday, 12 September 2013 08:49
estimated 1814
212 0 before 1913 Thursday, 12 September 2013 08:49
222 0 before 1903 Thursday, 12 September 2013 08:49
221 0 before 1904 Thursday, 12 September 2013 08:49
217 0 before 1908 Thursday, 12 September 2013 08:49
214 0 149 65 Thursday, 12 September 2013 08:49
205 0 before 1920 Thursday, 12 September 2013 08:49
202 0 138 64 Thursday, 12 September 2013 08:49