| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 293 | 0 | before 1831 | M | YES | YES | |||||||||||
| 285 | 0 | before 1839 | M | YES | YES | |||||||||||
| 284 | 0 | before 1841 | M | YES | YES | |||||||||||
| 279 | 0 | before 1846 | F | YES | YES | |||||||||||
| 297 | 0 | before 1827 | M | YES | YES | |||||||||||
| estimated 1633 | 1 | before 1732 | M | YES | YES | R | ||||||||||
| 282 | 0 | before 1843 | M | YES | YES | |||||||||||
| 303 | 0 | before 1822 | M | YES | YES | |||||||||||
| 348 | 9 |
before 4 June 1747
|
279 | 69 | M | YES | YES | |||||||||
| 348 | 9 |
before 4 June 1747
|
279 | 69 | M | YES | YES | |||||||||
| 348 | 9 |
before 4 June 1747
|
279 | 69 | M | YES | YES | |||||||||
|
estimated 1710
|
316 | 0 | before 1809 | F | YES | YES | ||||||||||
| 304 | 0 | before 1820 | F | YES | YES | |||||||||||
|
|
||||||||||||||||