| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 329 | 5 |
before 23 December 1732
|
293 | 35 | F | YES | YES | |||||||||
|
estimated 1658
|
368 | 9 | 318 | 50 | M | YES | YES | |||||||||
| 339 | 1 | 307 | 32 | F | YES | YES | ||||||||||
| 337 | 0 | before 1787 | M | YES | YES | |||||||||||
| 332 | 0 | before 1793 | M | YES | YES | |||||||||||
| 326 | 0 | before 1799 | F | YES | YES | |||||||||||
| 324 | 0 | before 1801 | F | YES | YES | |||||||||||
| 321 | 0 | before 1803 | M | YES | YES | |||||||||||
| 319 | 0 | before 1806 | M | YES | YES | |||||||||||
|
estimated 1628
|
398 | 1 | before 1727 | M | YES | YES | R | |||||||||
|
|
||||||||||||||||