| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 246 | 0 | 242 | 3 | F | YES | YES | ||||||||||
| 256 | 10 | 172 | 83 | M | YES | YES | ||||||||||
| 308 | 12 | 256 | 52 | M | YES | YES | ||||||||||
| 283 | 0 | 235 | 47 | M | YES | YES | ||||||||||
| 341 | 3 | 301 | 40 | M | YES | YES | ||||||||||
| 212 | 0 | before 1912 | F | YES | YES | |||||||||||
| 232 | 0 | before 1893 | M | YES | YES | |||||||||||
|
about 1796
|
230 | 0 | 154 | 75 | F | YES | YES | |||||||||
|
about 1799
|
227 | 0 | 160 | 66 | M | YES | YES | |||||||||
| 224 | 0 | 146 | 77 | M | YES | YES | ||||||||||
|
about 1805
|
221 | 0 | 159 | 61 | M | YES | YES | |||||||||
| 210 | 0 | 210 | 0 | M | YES | YES | ||||||||||
|
about 1804
|
222 | 0 | before 1903 | F | YES | YES | ||||||||||
|
|
||||||||||||||||