| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217 | 1 | before 1907 | F | YES | YES | |||||||||||
| estimated 1710 | 2 | before 1809 | M | YES | YES | R | ||||||||||
| estimated 1748 | 1 | before 1847 | M | YES | YES | |||||||||||
|
about 1787
|
239 | 1 | 188 | 51 | M | YES | YES | |||||||||
| estimated 1740 | 0 | 223 | F | YES | YES | |||||||||||
| estimated 1771 | 1 | before 1870 | F | YES | YES | R | ||||||||||
| 301 | 1 | before 1823 | F | YES | YES | |||||||||||
|
estimated 1720
|
306 | 1 | before 1819 | F | YES | YES | ||||||||||
| 308 | 0 | before 1816 | M | YES | YES | |||||||||||
|
after 1715
|
311 | 0 | before 1814 | M | YES | YES | ||||||||||
|
about 1733
|
293 | 0 | before 1832 | F | YES | YES | ||||||||||
|
|
||||||||||||||||