| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | 0 | before 1997 | M | YES | Y100 | |||||||||||
| 168 | 10 |
after 25 July 1926
|
99 | 68 | F | YES | Y100 | |||||||||
| 168 | 10 |
after 25 July 1926
|
99 | 68 | F | YES | Y100 | |||||||||
| 168 | 10 |
after 25 July 1926
|
99 | 68 | F | YES | Y100 | |||||||||
| 121 | 0 | 54 | 66 | F | YES | Y100 | ||||||||||
| 151 | 3 | 107 | 43 | M | YES | YES | ||||||||||
|
about 1922
|
104 | 0 | before 2021 | M | YES | Y100 | R | |||||||||
| 99 | 0 |
before February 2006
|
20 | 79 | F | Y100 | Y100 | |||||||||
| 99 | 0 |
before February 2006
|
20 | 79 | F | Y100 | Y100 | |||||||||
| 99 | 0 |
before February 2006
|
20 | 79 | F | Y100 | Y100 | |||||||||
| 126 | 0 | before 1999 | F | YES | Y100 | |||||||||||
| 119 | 0 | before 2006 | F | YES | Y100 | |||||||||||
|
after 1932
|
94 | 0 |
before February 2006
|
20 | 74 | F | Y100 | Y100 | R | |||||||
| 106 | 0 | 27 | 78 | M | YES | Y100 | ||||||||||
| 96 | 0 | 21 | 75 | M | Y100 | Y100 | ||||||||||
| 89 | 0 | 16 | 73 | F | Y100 | Y100 | ||||||||||
| 89 | 0 | 16 | 73 | F | Y100 | Y100 | ||||||||||
| 129 | 0 | before 1995 | F | YES | Y100 | |||||||||||
| 102 | 0 | before 2022 | M | YES | Y100 | R | ||||||||||
|
about 1827
|
199 | 11 | 132 | 67 | F | YES | YES | |||||||||
| 172 | 10 | 81 | 90 | F | YES | Y100 | ||||||||||
|
about 1917
|
109 | 0 | before 2016 | M | YES | Y100 | ||||||||||
| 164 | 0 | 81 | 82 | M | YES | Y100 | ||||||||||
|
about 1790
|
236 | 1 | before 1889 | M | YES | YES | ||||||||||
| 132 | 0 | before 1993 | F | YES | Y100 | |||||||||||
| 123 | 0 | before 2001 | F | YES | Y100 | |||||||||||
| 116 | 0 | before 2009 | F | YES | Y100 | |||||||||||
| 140 | 0 | before 1985 | F | YES | Y100 | |||||||||||
| 123 | 2 | 42 | 80 | F | YES | Y100 | R | |||||||||
|
calculated 1925
|
101 | 0 | 78 | 23 | M | YES | Y100 | |||||||||
| 178 | 0 | before 1946 | F | YES | Y100 | |||||||||||
| 178 | 0 | before 1946 | F | YES | Y100 | |||||||||||
| 178 | 0 | before 1946 | F | YES | Y100 | |||||||||||
| 93 | 0 | 23 | 70 | F | Y100 | Y100 | R | |||||||||
| 103 | 0 | 26 | 77 | M | YES | Y100 | ||||||||||
| 170 | 10 |
after 5 July 1936
|
89 | 80 | F | YES | Y100 | |||||||||
| 130 | 0 | 44 | 85 | F | YES | Y100 | ||||||||||
| 130 | 0 | 44 | 85 | F | YES | Y100 | ||||||||||
| 67 | 0 | 17 | 49 | M | Y100 | Y100 | R | |||||||||
| 136 | 0 | 44 | 92 | F | YES | Y100 | ||||||||||
| 136 | 0 | 44 | 92 | F | YES | Y100 | ||||||||||
| 166 | 9 | 101 | 64 | M | YES | YES | ||||||||||
| 166 | 9 | 101 | 64 | M | YES | YES | ||||||||||
| 155 | 9 | 82 | 72 | F | YES | Y100 | ||||||||||
| 129 | 2 | 61 | 67 | M | YES | Y100 | ||||||||||
| 129 | 2 | 61 | 67 | M | YES | Y100 | ||||||||||
| 128 | 2 | 62 | 65 | F | YES | Y100 | ||||||||||
| 122 | 0 | 48 | 74 | M | YES | Y100 | ||||||||||
| 122 | 0 | 48 | 74 | M | YES | Y100 | ||||||||||
| 147 | 0 | before 1977 | M | YES | Y100 | |||||||||||
| 147 | 0 | before 1977 | M | YES | Y100 | |||||||||||
| 95 | 0 | 91 | 3 | F | Y100 | Y100 | R | |||||||||
| 125 | 0 | 34 | 90 | F | YES | Y100 | ||||||||||
| 126 | 0 |
about 1975
|
51 | 75 | M | YES | Y100 | |||||||||
| 126 | 0 |
about 1975
|
51 | 75 | M | YES | Y100 | |||||||||
| 120 | 0 | 106 | 14 | F | YES | YES | ||||||||||
| 120 | 0 | 106 | 14 | F | YES | YES | ||||||||||
| 118 | 0 | 63 | 55 | M | YES | Y100 | ||||||||||
| 114 | 0 | 21 | 93 | M | YES | Y100 | ||||||||||
| 114 | 0 | 21 | 93 | M | YES | Y100 | ||||||||||
| 114 | 0 | 21 | 93 | M | YES | Y100 | ||||||||||
|
calculated 1872
|
154 | 9 | 105 | 49 | F | YES | YES | |||||||||
| 181 | 10 | 124 | 57 | M | YES | YES | ||||||||||
| 181 | 10 | 124 | 57 | M | YES | YES | ||||||||||
| 181 | 10 | 124 | 57 | M | YES | YES | ||||||||||
| 181 | 10 | 124 | 57 | M | YES | YES | ||||||||||
| 181 | 10 | 124 | 57 | M | YES | YES | ||||||||||
| 181 | 10 | 124 | 57 | M | YES | YES | ||||||||||
| 181 | 14 | 112 | 68 | M | YES | YES | ||||||||||
| 181 | 14 | 112 | 68 | M | YES | YES | ||||||||||
| 181 | 14 | 112 | 68 | M | YES | YES | ||||||||||
| 181 | 14 | 112 | 68 | M | YES | YES | ||||||||||
| 181 | 14 | 112 | 68 | M | YES | YES | ||||||||||
| 181 | 14 | 112 | 68 | M | YES | YES | ||||||||||
| 181 | 14 | 112 | 68 | M | YES | YES | ||||||||||
| 181 | 14 | 112 | 68 | M | YES | YES | ||||||||||
| 181 | 14 | 112 | 68 | M | YES | YES | ||||||||||
| 181 | 14 | 112 | 68 | M | YES | YES | ||||||||||
| 157 | 7 | 110 | 47 | F | YES | YES | ||||||||||
|
before 1818
|
208 | 11 |
after 18 October 1885
|
140 | 67 | M | YES | YES | ||||||||
|
before 1818
|
208 | 11 |
after 18 October 1885
|
140 | 67 | M | YES | YES | ||||||||
|
estimated 1900
|
126 | 0 | before 1999 | F | YES | Y100 | ||||||||||
| 154 | 8 | 83 | 71 | M | YES | Y100 | ||||||||||
|
estimated 1900
|
126 | 0 | before 1999 | F | YES | Y100 | ||||||||||
|
estimated 1900
|
126 | 0 | before 1999 | M | YES | Y100 | ||||||||||
| 146 | 1 | 81 | 65 | M | YES | Y100 | ||||||||||
| 176 | 8 | 107 | 69 | M | YES | YES | ||||||||||
| 176 | 8 | 107 | 69 | M | YES | YES | ||||||||||
| 167 | 0 |
after 1882
|
144 | 22 | M | YES | YES | |||||||||
| 149 | 0 |
before 14 July 1902
|
123 | 25 | F | YES | YES | |||||||||
| 145 | 0 |
before 14 July 1902
|
123 | 21 | M | YES | YES | |||||||||
|
estimated 1847
|
179 | 5 | 111 | 68 | F | YES | YES | R | ||||||||
| 141 | 0 | 122 | 18 | F | YES | YES | ||||||||||
| 141 | 0 | 122 | 18 | F | YES | YES | ||||||||||
| 141 | 0 | 122 | 18 | F | YES | YES | ||||||||||
| 141 | 0 | 122 | 18 | F | YES | YES | ||||||||||
| 136 | 0 |
before 14 July 1902
|
123 | 12 | F | YES | YES | |||||||||
| 133 | 0 | 76 | 57 | M | YES | Y100 | ||||||||||
| 130 | 0 | 109 | 21 | M | YES | YES | ||||||||||
| 127 | 0 | before 1997 | M | YES | Y100 | |||||||||||
|
calculated October 1859
|
166 | 10 | 81 | 84 | F | YES | Y100 | |||||||||
| 153 | 0 | before 1971 | F | YES | Y100 | |||||||||||
| 141 | 0 | 111 | 30 | M | YES | YES | ||||||||||
| 141 | 0 | 111 | 30 | M | YES | YES | ||||||||||
| 138 | 0 |
after 1944
|
82 | 56 | F | YES | Y100 | |||||||||
| 138 | 0 |
after 1944
|
82 | 56 | F | YES | Y100 | |||||||||
| 143 | 0 |
after 1944
|
82 | 61 | F | YES | Y100 | |||||||||
| 135 | 0 |
after 1944
|
82 | 52 | M | YES | Y100 | |||||||||
| 124 | 0 | 101 | 23 | F | YES | YES | ||||||||||
| 124 | 0 | 101 | 23 | F | YES | YES | ||||||||||
| 113 | 0 | 58 | 55 | F | YES | Y100 | ||||||||||
| 159 | 0 | 153 | 5 | F | YES | YES | ||||||||||
| 142 | 0 |
before 1915
|
111 | 31 | M | YES | YES | |||||||||
| 132 | 0 | before 1993 | F | YES | Y100 | |||||||||||
| 123 | 0 | before 2002 | M | YES | Y100 | |||||||||||
| 122 | 0 | before 2003 | F | YES | Y100 | |||||||||||
| 155 | 1 | before 1970 | M | YES | Y100 | |||||||||||
| 155 | 1 | before 1970 | M | YES | Y100 | |||||||||||
| 154 | 0 | before 1971 | F | YES | Y100 | |||||||||||
| 151 | 0 | before 1974 | F | YES | Y100 | |||||||||||
| 149 | 0 | before 1976 | F | YES | Y100 | |||||||||||
| 149 | 0 | before 1976 | F | YES | Y100 | |||||||||||
| 146 | 0 | before 1978 | F | YES | Y100 | |||||||||||
| 144 | 0 | before 1981 | M | YES | Y100 | |||||||||||
| 142 | 2 | 85 | 56 | M | YES | Y100 | ||||||||||
| 142 | 2 | 85 | 56 | M | YES | Y100 | ||||||||||
| 142 | 2 | 85 | 56 | M | YES | Y100 | ||||||||||
| 124 | 0 | before 2001 | M | YES | Y100 | |||||||||||
|
estimated 1870
|
156 | 7 |
before 1962
|
64 | 92 | M | YES | Y100 | ||||||||
| 114 | 0 | before 2011 | F | YES | Y100 | |||||||||||
| 121 | 0 | 64 | 57 | M | YES | Y100 | ||||||||||
| 174 | 0 | 171 | 3 | F | YES | YES | ||||||||||
| 127 | 2 | 47 | 80 | M | YES | Y100 | ||||||||||
| 125 | 0 | before 1999 | M | YES | Y100 | |||||||||||
| 124 | 0 | before 2000 | M | YES | Y100 | |||||||||||
| 121 | 0 | before 2004 | M | YES | Y100 | |||||||||||
|
|
||||||||||||||||