| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 0 | 39 | 72 | F | YES | Y100 | ||||||||||
| 333 | 0 | before 1791 | M | YES | YES | |||||||||||
| 333 | 0 | before 1791 | M | YES | YES | |||||||||||
| 322 | 0 | before 1803 | F | YES | YES | |||||||||||
| 316 | 0 | before 1808 | M | YES | YES | |||||||||||
| 314 | 0 | before 1810 | M | YES | YES | |||||||||||
| 332 | 0 |
between 31 December 1712 and 15 June 1713
|
313 | 18 | M | YES | YES | |||||||||
| 319 | 0 |
before 15 June 1713
|
313 | 6 | M | YES | YES | |||||||||
| 146 | 1 | before 1979 | M | YES | Y100 | R | ||||||||||
|
estimated 1658
|
368 | 9 |
before 18 April 1713
|
313 | 55 | M | YES | YES | R | |||||||
| 326 | 0 | 261 | 65 | M | YES | YES | ||||||||||
| 324 | 1 | before 1800 | F | YES | YES | |||||||||||
|
|
||||||||||||||||