| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 291 | 0 | before 1834 | M | YES | YES | |||||||||||
| 287 | 0 | before 1838 | F | YES | YES | |||||||||||
| 295 | 0 | before 1829 | M | YES | YES | |||||||||||
| 293 | 0 | before 1831 | M | YES | YES | |||||||||||
| 279 | 0 | before 1845 | F | YES | YES | |||||||||||
| 277 | 0 | before 1847 | F | YES | YES | |||||||||||
| 274 | 0 | before 1851 | M | YES | YES | |||||||||||
| 277 | 0 | before 1848 | F | YES | YES | |||||||||||
| 280 | 0 | before 1844 | M | YES | YES | |||||||||||
| 293 | 0 | before 1832 | F | YES | YES | |||||||||||
|
estimated 1768
|
258 | 1 | before 1867 | F | YES | YES | R | |||||||||
|
estimated 1763
|
263 | 1 | before 1862 | F | YES | YES | R | |||||||||
| 330 | 10 | 262 | 68 | F | YES | YES | ||||||||||
| 330 | 10 | 262 | 68 | F | YES | YES | ||||||||||
| 358 | 10 | 299 | 59 | M | YES | YES | ||||||||||
| 358 | 10 | 299 | 59 | M | YES | YES | ||||||||||
| 316 | 7 | before 1808 | F | YES | YES | |||||||||||
| estimated 1649 | 0 | 376 | U | YES | YES | |||||||||||
|
estimated 1766
|
260 | 0 | before 1865 | F | YES | YES | R | |||||||||
|
about 1697
|
329 | 3 | before 1796 | M | YES | YES | ||||||||||
| 326 | 3 | before 1799 | M | YES | YES | |||||||||||
| 324 | 0 | before 1800 | F | YES | YES | |||||||||||
| 323 | 4 | before 1802 | M | YES | YES | |||||||||||
| 319 | 4 | 244 | 75 | M | YES | YES | ||||||||||
| 317 | 4 | before 1808 | F | YES | YES | |||||||||||
| 307 | 2 | before 1817 | F | YES | YES | |||||||||||
| estimated 1658 | 0 | 364 | U | YES | YES | |||||||||||
| estimated 1658 | 0 | 364 | U | YES | YES | |||||||||||
|
estimated 1624
|
402 | 4 |
before 8 December 1699
|
326 | 75 | M | YES | YES | R | |||||||
| 289 | 0 | before 1836 | F | YES | YES | |||||||||||
|
|
||||||||||||||||