| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 293 | 0 | before 1832 | F | YES | YES | |||||||||||
| 291 | 0 | before 1834 | F | YES | YES | |||||||||||
| 332 | 8 |
before 5 July 1746
|
280 | 51 | M | YES | YES | |||||||||
| 332 | 8 |
before 5 July 1746
|
280 | 51 | M | YES | YES | |||||||||
| 102 | 0 | 16 | 86 | F | YES | Y100 | R | |||||||||
| 104 | 0 | 51 | 53 | M | YES | Y100 | ||||||||||
| 343 | 3 | before 1782 | F | YES | YES | R | ||||||||||
| estimated 1875 | 1 | before 1974 | F | YES | Y100 | R | ||||||||||
| 68 | 0 | 28 | 39 | M | Y100 | Y100 | R | |||||||||
|
estimated 1790
|
236 | 0 | before 1889 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||