| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 364 | 1 |
before 1711
|
315 | 49 | M | YES | YES | R | ||||||||
| 123 | 0 | 43 | 80 | M | YES | Y100 | R | |||||||||
| 290 | 0 | before 1835 | M | YES | YES | |||||||||||
| 295 | 0 | before 1830 | M | YES | YES | |||||||||||
| 286 | 0 | before 1839 | F | YES | YES | |||||||||||
| 292 | 0 | before 1832 | F | YES | YES | |||||||||||
| 297 | 0 | before 1827 | M | YES | YES | |||||||||||
| 301 | 0 | before 1824 | F | YES | YES | |||||||||||
| 299 | 0 | before 1826 | F | YES | YES | |||||||||||
| 302 | 0 | before 1823 | F | YES | YES | |||||||||||
| 278 | 0 | before 1847 | F | YES | YES | |||||||||||
|
about September 1698
|
328 | 9 | 267 | 60 | M | YES | YES | |||||||||
|
|
||||||||||||||||