| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 393 | 8 | 318 | 75 | F | YES | YES | ||||||||||
| 393 | 8 | 318 | 75 | F | YES | YES | ||||||||||
|
about 1604
|
422 | 8 | before 1703 | M | YES | YES | R | |||||||||
| 391 | 0 | before 1734 | M | YES | YES | |||||||||||
| 388 | 0 | before 1736 | F | YES | YES | |||||||||||
| 386 | 0 | before 1739 | M | YES | YES | |||||||||||
| 382 | 0 | before 1743 | F | YES | YES | |||||||||||
| 380 | 0 | before 1745 | F | YES | YES | |||||||||||
| 395 | 0 | before 1730 | F | YES | YES | |||||||||||
| 390 | 0 |
before 1640
|
386 | 3 | F | YES | YES | |||||||||
|
|
||||||||||||||||