| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 353 | 9 |
after 5 February 1736
|
290 | 62 | F | YES | YES | |||||||||
| 357 | 0 | before 1767 | F | YES | YES | |||||||||||
| 250 | 2 |
before 1801
|
225 | 24 | F | YES | YES | |||||||||
| 228 | 1 | 191 | 36 | F | YES | YES | ||||||||||
| 263 | 2 | before 1862 | M | YES | YES | |||||||||||
| 241 | 7 | before 1884 | F | YES | YES | |||||||||||
| 284 | 1 | before 1841 | M | YES | YES | |||||||||||
| 320 | 0 | before 1805 | F | YES | YES | |||||||||||
| 353 | 7 |
estimated 1715
|
311 | 42 | M | YES | YES | |||||||||
| 324 | 12 |
before 1768
|
258 | 65 | M | YES | YES | |||||||||
| 321 | 0 | before 1803 | F | YES | YES | |||||||||||
| estimated 1712 | 0 | before 1811 | F | YES | YES | |||||||||||
|
estimated 1704
|
322 | 4 |
after 10 September 1741
|
284 | 37 | F | YES | YES | ||||||||
| estimated 1712 | 0 | before 1811 | F | YES | YES | |||||||||||
| 317 | 0 | before 1808 | M | YES | YES | |||||||||||
| 301 | 0 | before 1824 | F | YES | YES | |||||||||||
| 299 | 0 | before 1826 | M | YES | YES | |||||||||||
| 296 | 0 | before 1828 | F | YES | YES | |||||||||||
| 294 | 0 | before 1831 | M | YES | YES | |||||||||||
| 288 | 0 | before 1836 | F | YES | YES | |||||||||||
| 291 | 10 |
before 21 April 1808
|
218 | 73 | M | YES | YES | |||||||||
| 286 | 0 | before 1839 | M | YES | YES | |||||||||||
| 282 | 1 | before 1843 | M | YES | YES | |||||||||||
| 279 | 0 | before 1846 | M | YES | YES | |||||||||||
| 277 | 1 | before 1848 | M | YES | YES | |||||||||||
| 275 | 0 | before 1850 | F | YES | YES | |||||||||||
|
after 1790
|
236 | 0 | before 1889 | F | YES | YES | ||||||||||
| 260 | 0 | before 1865 | F | YES | YES | |||||||||||
| 258 | 0 | before 1867 | M | YES | YES | |||||||||||
| 248 | 7 | 192 | 56 | M | YES | YES | ||||||||||
| 253 | 2 | 186 | 67 | M | YES | YES | ||||||||||
| 252 | 2 |
before 1813
|
213 | 38 | M | YES | YES | |||||||||
| 256 | 0 | before 1868 | M | YES | YES | |||||||||||
| 245 | 0 | before 1880 | M | YES | YES | |||||||||||
| 214 | 0 | before 1911 | F | YES | YES | |||||||||||
| 222 | 0 | before 1903 | F | YES | YES | |||||||||||
| 228 | 6 | 164 | 63 | F | YES | YES | ||||||||||
| 264 | 9 |
before 29 March 1827
|
199 | 65 | F | YES | YES | |||||||||
| 227 | 0 | before 1898 | F | YES | YES | |||||||||||
| 307 | 0 | 262 | 44 | M | YES | YES | R | |||||||||
| 217 | 0 | 160 | 57 | F | YES | YES | ||||||||||
| 222 | 0 | before 1903 | F | YES | YES | |||||||||||
| 220 | 0 | before 1905 | F | YES | YES | |||||||||||
|
estimated 1643
|
383 | 2 | 328 | 55 | F | YES | YES | R | ||||||||
|
about 1802
|
224 | 0 | before 1901 | M | YES | YES | ||||||||||
| 213 | 0 | before 1911 | F | YES | YES | |||||||||||
| 211 | 0 | before 1914 | M | YES | YES | |||||||||||
| 206 | 0 | 127 | 79 | M | YES | YES | ||||||||||
| 234 | 0 | 154 | 80 | M | YES | YES | ||||||||||
| 239 | 0 | before 1885 | F | YES | YES | |||||||||||
|
|
||||||||||||||||