| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1877
|
149 | 5 | 104 | 44 | M | YES | YES | R | ||||||||
|
about 1733
|
293 | 0 | before 1832 | M | YES | YES | ||||||||||
| 274 | 0 | 193 | 81 | F | YES | YES | ||||||||||
| 290 | 0 | before 1834 | M | YES | YES | |||||||||||
| 288 | 0 | before 1837 | F | YES | YES | |||||||||||
| 286 | 0 | before 1839 | F | YES | YES | |||||||||||
| 282 | 0 | before 1842 | M | YES | YES | |||||||||||
| 280 | 2 | 223 | 56 | M | YES | YES | ||||||||||
| 274 | 0 | 197 | 77 | M | YES | YES | ||||||||||
| 317 | 10 | before 1808 | M | YES | YES | |||||||||||
| 284 | 12 | before 1840 | M | YES | YES | |||||||||||
| 328 | 5 | 245 | 82 | F | YES | YES | ||||||||||
| 327 | 5 | 270 | 56 | M | YES | YES | ||||||||||
| 310 | 0 | before 1815 | M | YES | YES | |||||||||||
| 314 | 2 | before 1811 | M | YES | YES | |||||||||||
| 321 | 4 | 234 | 86 | F | YES | YES | ||||||||||
|
after 1742
|
284 | 0 | 199 | 84 | F | YES | YES | |||||||||
| 307 | 6 | before 1817 | M | YES | YES | |||||||||||
| 358 | 7 | 286 | 71 | M | YES | YES | ||||||||||
| 278 | 0 | 253 | 24 | M | YES | YES | ||||||||||
| 276 | 0 | before 1849 | M | YES | YES | |||||||||||
|
after 1742
|
284 | 0 | before 1841 | F | YES | YES | ||||||||||
|
after 1742
|
284 | 0 | before 1841 | F | YES | YES | ||||||||||
|
after 1742
|
284 | 0 | before 1841 | F | YES | YES | ||||||||||
|
after 1742
|
284 | 0 | 213 | 71 | F | YES | YES | |||||||||
| 121 | 0 | before 2003 | M | YES | Y100 | |||||||||||
| 119 | 0 | before 2006 | F | YES | Y100 | |||||||||||
| 113 | 0 | before 2012 | F | YES | Y100 | |||||||||||
| 115 | 0 | 52 | 63 | F | YES | Y100 | ||||||||||
| estimated 1911 | 0 |
after 1921
|
105 | M | YES | YES | ||||||||||
| 236 | 0 | before 1889 | F | YES | YES | |||||||||||
| 232 | 0 | before 1892 | F | YES | YES | |||||||||||
| 302 | 3 | 229 | 72 | F | YES | YES | ||||||||||
|
estimated 1722
|
304 | 5 | before 1821 | F | YES | YES | ||||||||||
| 250 | 0 | before 1875 | F | YES | YES | |||||||||||
|
estimated 1818
|
208 | 1 | before 1917 | F | YES | YES | R | |||||||||
| 242 | 0 | before 1883 | M | YES | YES | |||||||||||
|
calculated 1 June 1771
|
255 | 9 | 184 | 70 | M | YES | YES | |||||||||
|
about 1771
|
255 | 0 | before 1870 | M | YES | YES | ||||||||||
| 220 | 9 | before 1905 | F | YES | YES | |||||||||||
| 251 | 0 | before 1874 | F | YES | YES | |||||||||||
| 248 | 0 | before 1877 | M | YES | YES | |||||||||||
| 242 | 0 | before 1883 | M | YES | YES | |||||||||||
|
estimated 1748
|
278 | 0 | before 1847 | M | YES | YES | ||||||||||
| 256 | 1 |
about 6 December 1819
|
206 | 50 | M | YES | YES | |||||||||
| 220 | 0 | before 1904 | F | YES | YES | |||||||||||
| 283 | 0 | 252 | 30 | F | YES | YES | ||||||||||
| 298 | 0 | before 1827 | M | YES | YES | |||||||||||
|
estimated 1753
|
273 | 1 | before 1852 | F | YES | YES | ||||||||||
|
estimated 1730
|
296 | 0 | before 1829 | M | YES | YES | ||||||||||
|
estimated 1723
|
303 | 0 | 281 | 22 | F | YES | YES | |||||||||
| 230 | 0 | before 1894 | M | YES | YES | |||||||||||
| 243 | 0 | before 1881 | M | YES | YES | |||||||||||
| 227 | 0 | before 1897 | M | YES | YES | |||||||||||
| 225 | 0 | 154 | 70 | F | YES | YES | ||||||||||
|
estimated 1840
|
186 | 0 | before 1939 | M | YES | Y100 | R | |||||||||
| 227 | 0 | before 1898 | M | YES | YES | |||||||||||
|
estimated 1800
|
226 | 0 | before 1899 | M | YES | YES | ||||||||||
|
estimated 1802
|
224 | 0 | before 1901 | M | YES | YES | ||||||||||
|
estimated 1804
|
222 | 6 | before 1903 | F | YES | YES | ||||||||||
|
estimated 1808
|
218 | 0 | before 1907 | F | YES | YES | ||||||||||
|
estimated 1810
|
216 | 0 | before 1909 | F | YES | YES | ||||||||||
| 204 | 0 | before 1921 | F | YES | YES | |||||||||||
|
estimated 1803
|
223 | 0 | before 1902 | M | YES | YES | ||||||||||
|
|
||||||||||||||||