| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310 | 0 | before 1814 | F | YES | YES | |||||||||||
| 309 | 0 | before 1815 | F | YES | YES | |||||||||||
| 301 | 0 | before 1823 | M | YES | YES | |||||||||||
| 258 | 0 | before 1867 | M | YES | YES | |||||||||||
| 261 | 0 | before 1863 | F | YES | YES | |||||||||||
| 299 | 0 | before 1826 | F | YES | YES | |||||||||||
| 285 | 1 | before 1840 | M | YES | YES | |||||||||||
| 269 | 0 | before 1856 | M | YES | YES | |||||||||||
| 268 | 0 | before 1857 | F | YES | YES | |||||||||||
| 267 | 0 | before 1858 | F | YES | YES | |||||||||||
| 264 | 0 | before 1860 | M | YES | YES | |||||||||||
| 263 | 0 | before 1862 | F | YES | YES | |||||||||||
| 261 | 0 | before 1864 | F | YES | YES | |||||||||||
| 252 | 0 | before 1872 | M | YES | YES | |||||||||||
| 259 | 0 | before 1866 | F | YES | YES | |||||||||||
| 257 | 0 | before 1868 | M | YES | YES | |||||||||||
| 252 | 0 | before 1872 | M | YES | YES | |||||||||||
| 251 | 0 | before 1874 | F | YES | YES | |||||||||||
| 248 | 0 | before 1876 | F | YES | YES | |||||||||||
| 246 | 0 | before 1879 | M | YES | YES | |||||||||||
| estimated 1769 | 0 | before 1868 | M | YES | YES | |||||||||||
|
estimated 1678
|
348 | 13 |
before 22 March 1744
|
282 | 66 | M | YES | YES | ||||||||
| 294 | 14 | before 1831 | M | YES | YES | |||||||||||
|
after 1720
|
306 | 0 | before 1819 | M | YES | YES | ||||||||||
|
about 1662
|
364 | 1 | before 1761 | M | YES | YES | R | |||||||||
|
after 1720
|
306 | 0 | before 1819 | M | YES | YES | ||||||||||
| 253 | 9 | 172 | 81 | F | YES | YES | ||||||||||
| 253 | 9 | 172 | 81 | F | YES | YES | ||||||||||
| 289 | 8 | before 1835 | M | YES | YES | |||||||||||
| 250 | 0 | before 1875 | F | YES | YES | |||||||||||
|
estimated 1772
|
254 | 0 | before 1871 | M | YES | YES | R | |||||||||
|
estimated 1782
|
244 | 0 | before 1881 | F | YES | YES | R | |||||||||
|
about 1724
|
302 | 0 | before 1823 | M | YES | YES | ||||||||||
| 249 | 0 | before 1876 | M | YES | YES | |||||||||||
|
about 1770
|
256 | 0 | before 1869 | M | YES | YES | ||||||||||
| 260 | 0 | before 1865 | M | YES | YES | |||||||||||
| 255 | 0 | before 1870 | M | YES | YES | |||||||||||
|
estimated 1730
|
296 | 0 | before 1829 | M | YES | YES | ||||||||||
| 304 | 0 | before 1820 | M | YES | YES | |||||||||||
| 303 | 0 | before 1822 | F | YES | YES | |||||||||||
|
|
||||||||||||||||