| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 334 | 0 | before 1790 | F | YES | YES | |||||||||||
| 334 | 0 | before 1790 | F | YES | YES | |||||||||||
| 333 | 5 |
about 1758
|
268 | 64 | F | YES | YES | |||||||||
| 332 | 0 | 248 | 84 | F | YES | YES | ||||||||||
| 332 | 0 | 248 | 84 | F | YES | YES | ||||||||||
|
estimated 1660
|
366 | 4 |
before 6 December 1695
|
330 | 35 | M | YES | YES | ||||||||
|
estimated 1660
|
366 | 4 |
before 6 December 1695
|
330 | 35 | M | YES | YES | ||||||||
| 336 | 0 | 313 | 23 | F | YES | YES | ||||||||||
| 336 | 0 | 313 | 23 | F | YES | YES | ||||||||||
| 330 | 0 | before 1794 | F | YES | YES | |||||||||||
| 330 | 0 | before 1794 | F | YES | YES | |||||||||||
| 335 | 0 |
between 31 December 1712 and August 1716
|
313 | 25 | M | YES | YES | |||||||||
| 330 | 0 |
after 1727
|
299 | 31 | M | YES | YES | |||||||||
|
|
||||||||||||||||