| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 292 | 2 | before 1832 | F | YES | YES | |||||||||||
| 162 | 1 | 61 | 100 | F | YES | Y100 | R | |||||||||
| 308 | 1 | before 1816 | F | YES | YES | |||||||||||
| 307 | 0 | before 1818 | F | YES | YES | |||||||||||
| 303 | 0 | before 1822 | F | YES | YES | |||||||||||
| 301 | 0 | before 1824 | M | YES | YES | |||||||||||
| 297 | 0 | before 1828 | M | YES | YES | |||||||||||
| 294 | 0 | before 1830 | F | YES | YES | |||||||||||
| 290 | 0 | before 1835 | M | YES | YES | |||||||||||
| 289 | 0 | before 1836 | M | YES | YES | |||||||||||
| 286 | 0 | before 1838 | F | YES | YES | |||||||||||
| 284 | 3 | before 1841 | M | YES | YES | |||||||||||
| 299 | 0 |
before 6 October 1750
|
275 | 23 | F | YES | YES | |||||||||
| 305 | 1 | before 1820 | F | YES | YES | |||||||||||
| 350 | 13 |
before 26 April 1752
|
274 | 76 | M | YES | YES | R | ||||||||
| 237 | 0 | before 1888 | M | YES | YES | |||||||||||
|
estimated 1790
|
236 | 0 | before 1889 | F | YES | YES | ||||||||||
|
estimated 1778
|
248 | 0 | before 1877 | F | YES | YES | ||||||||||
|
|
||||||||||||||||