| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 317 | 8 | 252 | 65 | F | YES | YES | ||||||||||
|
calculated 5 August 1666
|
360 | 8 | 297 | 62 | M | YES | YES | |||||||||
|
calculated 5 August 1666
|
360 | 8 | 297 | 62 | M | YES | YES | |||||||||
| 333 | 0 | before 1792 | F | YES | YES | |||||||||||
| 328 | 0 | before 1797 | M | YES | YES | |||||||||||
| 324 | 0 | before 1800 | F | YES | YES | |||||||||||
| 314 | 0 | before 1811 | F | YES | YES | |||||||||||
| 338 | 3 | before 1787 | M | YES | YES | |||||||||||
| 312 | 0 | before 1813 | F | YES | YES | |||||||||||
| 310 | 0 | before 1815 | F | YES | YES | |||||||||||
| 299 | 0 | 257 | 41 | F | YES | YES | ||||||||||
| estimated 1620 | 1 |
before 1687
|
339 | M | YES | YES | R | |||||||||
| estimated 1719 | 1 | before 1818 | F | YES | YES | R | ||||||||||
|
|
||||||||||||||||