| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 270 | 0 | before 1854 | M | YES | YES | |||||||||||
| 275 | 0 | before 1849 | M | YES | YES | |||||||||||
| 268 | 0 | 268 | 0 | F | YES | YES | ||||||||||
| 274 | 0 | before 1850 | M | YES | YES | |||||||||||
| 265 | 0 | before 1860 | F | YES | YES | |||||||||||
| 280 | 7 | 229 | 50 | M | YES | YES | ||||||||||
|
estimated 1710
|
316 | 10 | 247 | 69 | M | YES | YES | |||||||||
| 301 | 10 | 258 | 43 | F | YES | YES | ||||||||||
| 272 | 0 | before 1853 | F | YES | YES | |||||||||||
| 272 | 0 | before 1853 | F | YES | YES | |||||||||||
|
|
||||||||||||||||