Individuals — Jacobs

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1903 0 before 2002 Thursday, 12 September 2013 08:49
353 1 313 40 Wednesday, 30 December 2015 23:11
418 6 346 71 Thursday, 9 February 2017 17:50
418 6 346 71 Thursday, 9 February 2017 17:50
418 6 346 71 Thursday, 9 February 2017 17:50
418 6 346 71 Thursday, 9 February 2017 17:50
418 6 346 71 Thursday, 9 February 2017 17:50
418 6 346 71 Thursday, 9 February 2017 17:50
calculated 1578
448 0 406 42 Monday, 12 January 2015 23:26
367 0 before 1757 Friday, 16 June 2017 21:18
363 0
before 1668
358 5 Thursday, 8 June 2017 08:37
estimated 1655 2 before 1754 Thursday, 26 January 2017 22:12
391 0 385 6 Tuesday, 14 February 2017 22:56
387 0 before 1737 Tuesday, 14 February 2017 22:49
estimated 1562 1 before 1661 Tuesday, 14 February 2017 22:50
371 11 before 1754 Thursday, 31 March 2016 13:53
285 9 214 70 Thursday, 12 September 2013 08:49
246 8 before 1879 Thursday, 12 September 2013 08:49
estimated 18 July 1770
255 6 before 1869 Thursday, 12 September 2013 08:49
estimated 1740
286 2 before 1839 Thursday, 12 September 2013 08:49
about 1705
321 5 before 1804 Wednesday, 30 December 2015 23:16
355 0 353 1 Thursday, 8 June 2017 09:28
227 0 before 1897 Thursday, 12 September 2013 08:49
226 0 before 1899 Thursday, 12 September 2013 08:49
221 0 before 1903 Thursday, 12 September 2013 08:49
221 0 before 1903 Thursday, 12 September 2013 08:49
219 0 before 1905 Thursday, 12 September 2013 08:49
217 0 before 1908 Thursday, 12 September 2013 08:49
estimated 1716 2 before 1815 Thursday, 12 September 2013 08:49
372 2 298 74 Saturday, 3 June 2017 09:12
estimated 1595 0 before 1694 Thursday, 12 September 2013 08:49
estimated 1795
231 0 165 65 Thursday, 12 September 2013 08:49
estimated 1586
440 2 before 1685 Monday, 16 November 2015 11:22