| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1903 | 0 | before 2002 | F | YES | Y100 | |||||||||||
| 353 | 1 | 313 | 40 | M | YES | YES | R | |||||||||
| 418 | 6 | 346 | 71 | F | YES | YES | ||||||||||
| 418 | 6 | 346 | 71 | F | YES | YES | ||||||||||
| 418 | 6 | 346 | 71 | F | YES | YES | ||||||||||
| 418 | 6 | 346 | 71 | F | YES | YES | ||||||||||
| 418 | 6 | 346 | 71 | F | YES | YES | ||||||||||
| 418 | 6 | 346 | 71 | F | YES | YES | ||||||||||
|
calculated 1578
|
448 | 0 | 406 | 42 | F | YES | YES | R | ||||||||
| 367 | 0 | before 1757 | F | YES | YES | |||||||||||
| 363 | 0 |
before 1668
|
358 | 5 | F | YES | YES | |||||||||
| estimated 1655 | 2 | before 1754 | F | YES | YES | R | ||||||||||
| 391 | 0 |
before 24 March 1641
|
385 | 6 | F | YES | YES | |||||||||
| 387 | 0 | before 1737 | F | YES | YES | |||||||||||
| estimated 1562 | 1 | before 1661 | M | YES | YES | R | ||||||||||
| 371 | 11 | before 1754 | F | YES | YES | |||||||||||
| 285 | 9 | 214 | 70 | F | YES | YES | ||||||||||
| 246 | 8 | before 1879 | F | YES | YES | |||||||||||
|
estimated 18 July 1770
|
255 | 6 | before 1869 | M | YES | YES | ||||||||||
|
estimated 1740
|
286 | 2 | before 1839 | M | YES | YES | R | |||||||||
|
about 1705
|
321 | 5 | before 1804 | F | YES | YES | ||||||||||
| 355 | 0 | 353 | 1 | F | YES | YES | ||||||||||
| 227 | 0 | before 1897 | M | YES | YES | |||||||||||
| 226 | 0 | before 1899 | F | YES | YES | |||||||||||
| 221 | 0 | before 1903 | F | YES | YES | |||||||||||
| 221 | 0 | before 1903 | F | YES | YES | |||||||||||
| 219 | 0 | before 1905 | M | YES | YES | |||||||||||
| 217 | 0 | before 1908 | F | YES | YES | |||||||||||
| estimated 1716 | 2 | before 1815 | M | YES | YES | R | ||||||||||
| 372 | 2 | 298 | 74 | F | YES | YES | R | |||||||||
| estimated 1595 | 0 | before 1694 | F | YES | YES | R | ||||||||||
|
estimated 1795
|
231 | 0 | 165 | 65 | M | YES | YES | R | ||||||||
|
estimated 1586
|
440 | 2 | before 1685 | F | YES | YES | ||||||||||
|
|
||||||||||||||||