Individuals — Griesel

Given names Surname Sosa Birth Place Death Age Place Last change
261 10 before 1863 Thursday, 12 September 2013 08:49
264 1 before 1860 Thursday, 12 September 2013 08:49
253 8 before 1871 Thursday, 12 September 2013 08:49
256 7 before 1868 Thursday, 12 September 2013 08:49
estimated 1740
286 11 before 1839 Saturday, 7 October 2017 16:53
about 1767
259 0 before 1866 Thursday, 12 September 2013 08:49
250 3 182 68 Thursday, 12 September 2013 08:49
260 9 before 1865 Thursday, 12 September 2013 08:49
252 7 before 1872 Thursday, 12 September 2013 08:49
250 0 before 1875 Thursday, 12 September 2013 08:49
245 0 before 1879 Thursday, 12 September 2013 08:49
244 0 before 1880 Thursday, 12 September 2013 08:49
229 0 before 1895 Thursday, 12 September 2013 08:49
227 0 146 80 Thursday, 12 September 2013 08:49
224 0 156 68 Thursday, 12 September 2013 08:49
236 0 before 1889 Thursday, 12 September 2013 08:49
233 0 before 1892 Thursday, 12 September 2013 08:49
231 0 163 67 Thursday, 12 September 2013 08:49
223 0 before 1901 Thursday, 12 September 2013 08:49
220 0 before 1904 Thursday, 12 September 2013 08:49
estimated 1814
212 0 before 1913 Thursday, 12 September 2013 08:49
221 0 before 1903 Thursday, 12 September 2013 08:49
221 0 before 1904 Thursday, 12 September 2013 08:49
217 0 before 1908 Thursday, 12 September 2013 08:49
213 0 148 65 Thursday, 12 September 2013 08:49
204 0 before 1920 Thursday, 12 September 2013 08:49
201 0 137 64 Thursday, 12 September 2013 08:49