| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 2 | before 1825 | M | YES | YES | |||||||||||
| 215 | 0 | before 1910 | M | YES | YES | |||||||||||
| 331 | 9 | before 1794 | M | YES | YES | |||||||||||
| 302 | 5 | before 1823 | M | YES | YES | |||||||||||
|
estimated 1670
|
356 | 4 | before 1769 | M | YES | YES | R | |||||||||
| 308 | 1 | before 1817 | F | YES | YES | |||||||||||
| 306 | 0 | before 1819 | F | YES | YES | |||||||||||
|
about 1722
|
304 | 0 | before 1821 | F | YES | YES | ||||||||||
| 297 | 0 | before 1828 | M | YES | YES | |||||||||||
| 294 | 0 | before 1831 | F | YES | YES | |||||||||||
| 327 | 0 | before 1798 | F | YES | YES | |||||||||||
| 321 | 0 | before 1804 | M | YES | YES | |||||||||||
|
estimated 1693
|
333 | 0 | before 1792 | F | YES | YES | ||||||||||
| 267 | 0 | before 1858 | F | YES | YES | |||||||||||
| 270 | 0 | before 1855 | F | YES | YES | |||||||||||
| 276 | 0 | before 1849 | M | YES | YES | |||||||||||
| 291 | 0 | before 1833 | M | YES | YES | |||||||||||
| 291 | 0 | before 1833 | M | YES | YES | |||||||||||
|
|
||||||||||||||||