| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | 0 | before 1830 | F | YES | YES | |||||||||||
| 237 | 1 | 193 | 44 | F | YES | YES | R | |||||||||
| 272 | 1 | before 1853 | F | YES | YES | |||||||||||
| 297 | 1 | 232 | 64 | M | YES | YES | R | |||||||||
| 361 | 5 | 294 | 67 | M | YES | YES | ||||||||||
|
after 1690
|
336 | 0 | before 1789 | M | YES | YES | ||||||||||
| 333 | 4 | 256 | 76 | M | YES | YES | ||||||||||
| 292 | 0 | before 1833 | M | YES | YES | |||||||||||
| 277 | 2 | before 1847 | F | YES | YES | R | ||||||||||
|
about 1661
|
365 | 4 |
about 1710
|
316 | 49 | M | YES | YES | ||||||||
|
about 1661
|
365 | 4 |
about 1710
|
316 | 49 | M | YES | YES | ||||||||
| 327 | 4 | 274 | 52 | M | YES | YES | ||||||||||
| estimated 1733 | 2 | before 1832 | F | YES | YES | R | ||||||||||
|
about 1640
|
386 | 2 | before 1739 | M | YES | YES | R | |||||||||
| 336 | 3 |
after 18 June 1713
|
313 | 22 | F | YES | YES | |||||||||
| 298 | 1 | 261 | 37 | F | YES | YES | ||||||||||
| 331 | 1 | before 1794 | F | YES | YES | |||||||||||
| 321 | 5 | 237 | 83 | F | YES | YES | ||||||||||
|
after 1691
|
335 | 1 | before 1790 | F | YES | YES | ||||||||||
|
after 1692
|
334 | 0 | before 1791 | F | YES | YES | ||||||||||
| 316 | 0 | before 1809 | F | YES | YES | |||||||||||
| 281 | 0 | before 1843 | M | YES | YES | |||||||||||
| 303 | 0 | 235 | 67 | M | YES | YES | ||||||||||
| 289 | 0 | before 1836 | M | YES | YES | |||||||||||
| 301 | 0 | before 1824 | F | YES | YES | |||||||||||
|
estimated 1726
|
300 | 0 | before 1825 | F | YES | YES | ||||||||||
|
|
||||||||||||||||