| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1897
|
129 | 1 | before 1996 | F | YES | Y100 | ||||||||||
| 145 | 9 | 88 | 57 | M | YES | Y100 | ||||||||||
| 124 | 0 | before 2001 | M | YES | Y100 | |||||||||||
| 119 | 0 | before 2005 | F | YES | Y100 | |||||||||||
| 116 | 0 | before 2009 | M | YES | Y100 | |||||||||||
| 113 | 0 | before 2012 | F | YES | Y100 | |||||||||||
| 104 | 0 | before 2021 | M | YES | Y100 | |||||||||||
| 102 | 0 | before 2023 | M | YES | Y100 | |||||||||||
| 100 | 0 | before 2025 | F | YES | Y100 | |||||||||||
|
estimated 1836
|
190 | 1 |
before 5 February 1906
|
120 | 70 | M | YES | YES | R | |||||||
|
calculated August 1904
|
122 | 0 | 119 | 2 | M | YES | YES | |||||||||
|
|
||||||||||||||||