| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1662 | 9 | before 1761 | M | YES | YES | R | ||||||||||
| 333 | 0 | before 1792 | M | YES | YES | |||||||||||
| 332 | 0 | before 1793 | F | YES | YES | |||||||||||
| 330 | 0 | before 1795 | F | YES | YES | |||||||||||
| 328 | 0 | before 1796 | F | YES | YES | |||||||||||
| 327 | 0 | before 1797 | M | YES | YES | |||||||||||
| 324 | 0 | before 1800 | F | YES | YES | |||||||||||
| 320 | 0 | before 1804 | M | YES | YES | |||||||||||
| 322 | 0 | before 1802 | F | YES | YES | |||||||||||
| 318 | 0 | before 1806 | F | YES | YES | |||||||||||
|
estimated 1690
|
336 | 0 | before 1789 | M | YES | YES | R | |||||||||
|
|
||||||||||||||||