| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 391 | 6 |
before 11 March 1667
|
359 | 32 | F | YES | YES | |||||||||
| 395 | 10 | 329 | 65 | M | YES | YES | ||||||||||
| 387 | 10 | 354 | 33 | F | YES | YES | ||||||||||
| 387 | 10 | 354 | 33 | F | YES | YES | ||||||||||
|
estimated 1610
|
416 | 3 |
about 1665
|
361 | 55 | M | YES | YES | R | |||||||
| 369 | 0 | 368 | 0 | F | YES | YES | ||||||||||
| 366 | 0 | 366 | 0 | F | YES | YES | ||||||||||
| 363 | 0 | 306 | 56 | F | YES | YES | ||||||||||
| 359 | 0 | before 1765 | M | YES | YES | |||||||||||
| 361 | 0 | 331 | 29 | F | YES | YES | ||||||||||
| 367 | 0 | 367 | 0 | F | YES | YES | ||||||||||
|
estimated 1648
|
378 | 1 | before 1747 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||