| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
estimated 1637
|
389 | 20 |
after 9 January 1701
|
325 | 64 | M | YES | YES | ||||||||
| 331 | 8 | before 1794 | F | YES | YES | |||||||||||
| 331 | 8 | before 1794 | F | YES | YES | |||||||||||
| 331 | 8 | before 1794 | F | YES | YES | |||||||||||
| 331 | 8 | before 1794 | F | YES | YES | |||||||||||
| 335 | 0 | before 1789 | F | YES | YES | |||||||||||
| 334 | 0 | before 1790 | M | YES | YES | |||||||||||
| 331 | 0 | before 1793 | F | YES | YES | |||||||||||
| 325 | 0 | before 1800 | M | YES | YES | |||||||||||
| 326 | 0 | before 1799 | F | YES | YES | |||||||||||
| 318 | 0 | before 1807 | F | YES | YES | |||||||||||
| 331 | 0 |
after 14 January 1742
|
284 | 47 | F | YES | YES | |||||||||
| 331 | 0 |
after 14 January 1742
|
284 | 47 | F | YES | YES | |||||||||
| 331 | 0 |
after 14 January 1742
|
284 | 47 | F | YES | YES | |||||||||
| 350 | 0 |
before 1678
|
348 | 1 | M | YES | YES | |||||||||
| 348 | 0 | before 1777 | M | YES | YES | |||||||||||
| 343 | 0 | before 1782 | M | YES | YES | |||||||||||
| 345 | 0 | before 1780 | F | YES | YES | |||||||||||
| 361 | 0 | before 1763 | F | YES | YES | |||||||||||
| 360 | 0 | before 1765 | M | YES | YES | |||||||||||
| 359 | 0 | before 1766 | F | YES | YES | |||||||||||
| 357 | 0 | before 1767 | M | YES | YES | |||||||||||
| 363 | 0 | before 1762 | M | YES | YES | |||||||||||
| 354 | 0 | before 1770 | F | YES | YES | |||||||||||
| 346 | 0 | before 1779 | F | YES | YES | |||||||||||
|
estimated 1680
|
346 | 0 | before 1779 | M | YES | YES | ||||||||||
|
estimated 1680
|
346 | 0 | before 1779 | M | YES | YES | ||||||||||
|
estimated 1680
|
346 | 0 | before 1779 | M | YES | YES | ||||||||||
|
about 1607
|
419 | 2 | before 1706 | M | YES | YES | R | |||||||||
|
about 1635
|
391 | 1 | before 1734 | M | YES | YES | ||||||||||
| 354 | 0 | before 1770 | F | YES | YES | |||||||||||
|
|
||||||||||||||||