| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 299 | 0 | before 1825 | M | YES | YES | |||||||||||
| 350 | 0 | before 1775 | F | YES | YES | |||||||||||
| 347 | 0 | before 1777 | F | YES | YES | |||||||||||
| 351 | 1 | before 1773 | F | YES | YES | |||||||||||
| 312 | 0 | before 1812 | M | YES | YES | |||||||||||
| 344 | 0 | before 1780 | M | YES | YES | |||||||||||
|
estimated 1634
|
392 | 4 | before 1733 | M | YES | YES | R | |||||||||
|
estimated 1759
|
267 | 1 | before 1858 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||